INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 19-11-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
20/11 21/11 22/11 23/11 24/11
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 7 0 0 0 0
Max Temperature ( deg C) 27 28 28 28 28
Min Temperature ( deg C) 17 17 17 17 16
Total cloud cover (octa) 5 2 3 5 4
Max Relative Humidity (%) 82 79 83 82 86
Min Relative Humidity (%) 65 48 48 48 48
Wind speed (kmph) 010 009 008 007 006
Wind direction (deg) 51 109 101 115 108
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
NOTE: -99.0 ........ NO DATA
Local Weather Report and Forecast For: Kakinada
Dated :Nov 19, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers would occur Maximum & Minimum temperatures would be around 28 and 23 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 24 °C | 24 °C | 22 °C | 88% | Mostly Cloudy | 0% | 0 mm | 14 km/h ENE | 72% | 1013hPa | |
8:00 am | 25 °C | 25 °C | 22 °C | 84% | Mostly Cloudy | 0% | 0 mm | 14 km/h NE | 71% | 1014hPa | |
9:00 am | 24 °C | 24 °C | 22 °C | 93% | Mostly Cloudy | 0% | 0 mm | 5 km/h NE | 70% | 1014hPa | |
10:00 am | 26 °C | 28 °C | 22 °C | 78% | Mostly Cloudy | 0% | 0 mm | 16 km/h NE | 67% | 1014hPa | |
11:00 am | 26 °C | 28 °C | 21 °C | 75% | Mostly Cloudy | 9% | 0 mm | 16 km/h NE | 64% | 1014hPa | |
12:00 pm | 27 °C | 31 °C | 23 °C | 76% | Mostly Cloudy | 16% | 0 mm | 8 km/h ENE | 64% | 1013hPa | |
1:00 pm | 26 °C | 28 °C | 22 °C | 76% | Mostly Cloudy | 21% | 0 mm | 19 km/h ENE | 64% | 1012hPa | |
2:00 pm | 26 °C | 28 °C | 22 °C | 77% | Mostly Cloudy | 21% | 0 mm | 21 km/h ENE | 65% | 1012hPa | |
3:00 pm | 29 °C | 32 °C | 22 °C | 67% | Mostly Cloudy | 14% | 0 mm | 11 km/h ENE | 63% | 1011hPa | |
4:00 pm | 26 °C | 28 °C | 21 °C | 75% | Mostly Cloudy | 12% | 0 mm | 21 km/h ENE | 61% | 1011hPa | |
5:00 pm | 26 °C | 28 °C | 21 °C | 75% | Partly Cloudy | 12% | 0 mm | 21 km/h ENE | 55% | 1012hPa | |
6:00 pm | 28 °C | 31 °C | 22 °C | 70% | Partly Cloudy | 2% | 0 mm | 10 km/h ENE | 47% | 1012hPa | |
7:00 pm | 26 °C | 28 °C | 21 °C | 77% | Partly Cloudy | 2% | 0 mm | 19 km/h ENE | 33% | 1013hPa | |
8:00 pm | 25 °C | 28 °C | 22 °C | 80% | Clear | 2% | 0 mm | 18 km/h ENE | 25% | 1014hPa | |
9:00 pm | 27 °C | 30 °C | 22 °C | 75% | Clear | 3% | 0 mm | 8 km/h ENE | 22% | 1014hPa | |
10:00 pm | 25 °C | 27 °C | 21 °C | 81% | Clear | 3% | 0 mm | 14 km/h ENE | 22% | 1014hPa | |
11:00 pm | 24 °C | 27 °C | 21 °C | 83% | Clear | 3% | 0 mm | 13 km/h NE | 21% | 1014hPa |
Source: Weather Underground BestForecast
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 27 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 13 | ||
Growing Degree Days | 28 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 80 | ||
Maximum Humidity | 97 | ||
Minimum Humidity | 65 | ||
Precipitation | |||
Precipitation | 20.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.50 hPa | ||
Wind | |||
Wind Speed | 10 km/h () | ||
Max Wind Speed | 18 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 23 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 23 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 14 | 4 | 283 |
Growing Degree Days (base 50) | 33 | 29 | 18 | 582 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 33.0 mm | 2.9 mm | 0.0 mm | 57.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 5 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 25 | 24 | 24 | 97 | 87 | 73 | 1012 | 1010.37 | 1008 | 10.0 | 7.0 | 4.0 | 15 | 6 | - | 0.0 | Rain |
2 | 31 | 27 | 23 | 25 | 24 | 23 | 91 | 77 | 61 | 1014 | 1012.25 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
3 | 32 | 28 | 24 | 25 | 24 | 24 | 92 | 78 | 62 | 1014 | 1012.38 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.2 | |
4 | 32 | 28 | 24 | 25 | 24 | 23 | 92 | 76 | 61 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
5 | 32 | 28 | 24 | 25 | 24 | 24 | 88 | 75 | 57 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 32 | 28 | 23 | 25 | 24 | 23 | 91 | 76 | 61 | 1013 | 1011.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 31 | 27 | 23 | 25 | 23 | 22 | 95 | 74 | 58 | 1014 | 1012.37 | 1011 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
8 | 31 | 28 | 24 | 24 | 23 | 22 | 83 | 69 | 50 | 1014 | 1012.38 | 1011 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
9 | 29 | 28 | 26 | 26 | 24 | 23 | 100 | 84 | 71 | 1013 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 9 | - | 3.0 | Rain |
10 | 29 | 26 | 22 | 23 | 22 | 20 | 92 | 74 | 58 | 1012 | 1010.38 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 8 | - | 0.2 | Rain |
11 | 31 | 26 | 22 | 24 | 22 | 21 | 92 | 73 | 50 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 31 | 26 | 22 | 22 | 20 | 11 | 92 | 65 | 19 | 1014 | 1013.00 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 32 | 26 | 21 | 22 | 21 | 20 | 91 | 69 | 51 | 1015 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
14 | 30 | 25 | 20 | 24 | 22 | 19 | 85 | 74 | 60 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 31 | 26 | 21 | 24 | 22 | 20 | 87 | 70 | 57 | 1012 | 1010.50 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
16 | 27 | 25 | 23 | 24 | 22 | 21 | 83 | 74 | 63 | 1013 | 1010.12 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 3 | - | 1.0 | |
17 | 23 | 20 | 19 | 21 | 20 | 18 | 92 | 86 | 65 | 1012 | 1010.12 | 1008 | 10.0 | 4.8 | 4.0 | 15 | 10 | - | 33.0 | Rain |
18 | 28 | 24 | 20 | 23 | 22 | 20 | 91 | 77 | 65 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 0.0 | |
19 | 27 | 26 | 24 | 24 | 22 | 21 | 97 | 80 | 65 | 1014 | 1012.50 | 1011 | 10.0 | 7.0 | 4.0 | 18 | 13 | - | 20.0 | Rain |
20 | 23 | 23 | 23 | 23 | 23 | 23 | 98 | 97 | 96 | 1012 | 1011.50 | 1011 | 4.0 | 4.0 | 4.0 | 7 | 7 | - | 0.0 |