Local Weather Report and Forecast For: Kakinada Dated :Oct 26, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Mist/Haze would occur during morning hours. Maximum and Minimum temperatures would be around 33 and 24 deg celcius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 23 °C | 23 °C | 21 °C | 87% | Clear | 0% | 0 mm | 0 km/h NE | 28% | 1013hPa | |
7:00 am | 25 °C | 25 °C | 21 °C | 79% | Clear | 0% | 0 mm | 10 km/h NE | 26% | 1014hPa | |
8:00 am | 27 °C | 29 °C | 22 °C | 72% | Clear | 0% | 0 mm | 11 km/h ENE | 27% | 1014hPa | |
9:00 am | 27 °C | 29 °C | 22 °C | 76% | Clear | 0% | 0 mm | 6 km/h ENE | 28% | 1014hPa | |
10:00 am | 30 °C | 33 °C | 22 °C | 61% | Partly Cloudy | 0% | 0 mm | 16 km/h ENE | 30% | 1014hPa | |
11:00 am | 30 °C | 33 °C | 22 °C | 60% | Partly Cloudy | 0% | 0 mm | 16 km/h ENE | 32% | 1014hPa | |
12:00 pm | 32 °C | 36 °C | 22 °C | 59% | Clear | 1% | 0 mm | 10 km/h ENE | 29% | 1013hPa | |
1:00 pm | 30 °C | 33 °C | 21 °C | 58% | Clear | 2% | 0 mm | 16 km/h E | 26% | 1012hPa | |
2:00 pm | 29 °C | 32 °C | 21 °C | 60% | Clear | 2% | 0 mm | 16 km/h E | 26% | 1011hPa | |
3:00 pm | 32 °C | 36 °C | 22 °C | 54% | Clear | 3% | 0 mm | 10 km/h E | 27% | 1011hPa | |
4:00 pm | 28 °C | 31 °C | 22 °C | 68% | Clear | 3% | 0 mm | 13 km/h E | 24% | 1011hPa | |
5:00 pm | 28 °C | 31 °C | 22 °C | 71% | Clear | 4% | 0 mm | 11 km/h E | 27% | 1011hPa | |
6:00 pm | 29 °C | 33 °C | 22 °C | 63% | Clear | 4% | 0 mm | 5 km/h E | 21% | 1012hPa | |
7:00 pm | 27 °C | 29 °C | 22 °C | 77% | Clear | 4% | 0 mm | 10 km/h E | 24% | 1012hPa | |
8:00 pm | 27 °C | 29 °C | 23 °C | 79% | Partly Cloudy | 4% | 0 mm | 8 km/h E | 32% | 1013hPa | |
9:00 pm | 28 °C | 32 °C | 23 °C | 72% | Partly Cloudy | 5% | 0 mm | 3 km/h E | 33% | 1014hPa | |
10:00 pm | 26 °C | 29 °C | 23 °C | 81% | Partly Cloudy | 5% | 0 mm | 8 km/h ENE | 40% | 1014hPa | |
11:00 pm | 26 °C | 29 °C | 23 °C | 82% | Partly Cloudy | 5% | 0 mm | 6 km/h ENE | 46% | 1014hPa |
Source: Weather Underground BestForecast
Monday, October 26, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 64 | ||
Maximum Humidity | 85 | ||
Minimum Humidity | 47 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.88 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 23 °C | |
Mean Temperature | 31 °C | 29 °C | 23 °C | |
Min Temperature | 27 °C | 25 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 9 | 534 |
Growing Degree Days (base 50) | 38 | 35 | 24 | 941 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 20 °C | |
Precipitation | ||||
Precipitation | 15.0 mm | 1.1 mm | 0.0 mm | 31.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1011 hPa | 1005 hPa |