Weather Report and Forecast For: Kakinada Dated :Oct 25, 2015
Mist is a phenomenon caused by small droplets of water suspended in air. Physically it is one instance of a dispersion. It is most commonly seen where warm, moist air meets sudden cooling, such as in exhaled air in the winter, or when throwing water onto the hot stove of a sauna.
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally cloudy. Rain/thundershowers would occur in parts of city. Maximum & Minimum temperatures would be arround 33 and 25 degree Celcius recpectively. | ||||||||||||||||||||||||||||||||||||||
|
Mist is a phenomenon caused by small droplets of water suspended in air. Physically it is one instance of a dispersion. It is most commonly seen where warm, moist air meets sudden cooling, such as in exhaled air in the winter, or when throwing water onto the hot stove of a sauna.
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 26 °C | 28 °C | 22 °C | 82% | Clear | 0% | 0 mm | 3 km/h NE | 29% | 1014hPa | |
7:00 am | 27 °C | 30 °C | 22 °C | 75% | Clear | 0% | 0 mm | 13 km/h NE | 28% | 1015hPa | |
8:00 am | 28 °C | 32 °C | 22 °C | 69% | Partly Cloudy | 0% | 0 mm | 16 km/h ENE | 31% | 1015hPa | |
9:00 am | 28 °C | 31 °C | 23 °C | 75% | Partly Cloudy | 0% | 0 mm | 10 km/h ENE | 33% | 1015hPa | |
10:00 am | 30 °C | 34 °C | 22 °C | 62% | Partly Cloudy | 0% | 0 mm | 18 km/h ENE | 35% | 1015hPa | |
11:00 am | 30 °C | 34 °C | 22 °C | 61% | Partly Cloudy | 0% | 0 mm | 18 km/h ENE | 37% | 1015hPa | |
12:00 pm | 32 °C | 36 °C | 23 °C | 60% | Partly Cloudy | 0% | 0 mm | 10 km/h ENE | 36% | 1014hPa | |
1:00 pm | 30 °C | 33 °C | 21 °C | 59% | Partly Cloudy | 0% | 0 mm | 16 km/h ENE | 34% | 1013hPa | |
2:00 pm | 29 °C | 33 °C | 21 °C | 61% | Partly Cloudy | 0% | 0 mm | 16 km/h E | 32% | 1012hPa | |
3:00 pm | 32 °C | 37 °C | 22 °C | 56% | Clear | 0% | 0 mm | 11 km/h E | 29% | 1012hPa | |
4:00 pm | 28 °C | 31 °C | 22 °C | 68% | Clear | 0% | 0 mm | 16 km/h E | 25% | 1011hPa | |
5:00 pm | 28 °C | 31 °C | 22 °C | 70% | Clear | 1% | 0 mm | 14 km/h E | 23% | 1012hPa | |
6:00 pm | 29 °C | 33 °C | 22 °C | 64% | Clear | 1% | 0 mm | 8 km/h E | 20% | 1012hPa | |
7:00 pm | 27 °C | 29 °C | 22 °C | 76% | Clear | 1% | 0 mm | 11 km/h E | 18% | 1013hPa | |
8:00 pm | 26 °C | 29 °C | 22 °C | 77% | Clear | 1% | 0 mm | 11 km/h E | 17% | 1014hPa | |
9:00 pm | 28 °C | 31 °C | 22 °C | 70% | Clear | 1% | 0 mm | 5 km/h E | 18% | 1014hPa | |
10:00 pm | 26 °C | 28 °C | 22 °C | 80% | Clear | 2% | 0 mm | 10 km/h ENE | 19% | 1014hPa | |
11:00 pm | 25 °C | 28 °C | 22 °C | 82% | Clear | 2% | 0 mm | 8 km/h ENE | 20% | 1014hPa |
Source: Weather Underground BestForecast
Sunday, October 25, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 19 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 68 | ||
Maximum Humidity | 88 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 15.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.62 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 25 °C | |
Mean Temperature | 31 °C | 29 °C | 25 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 12 | 519 |
Growing Degree Days (base 50) | 38 | 35 | 27 | 912 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 21 °C | |
Precipitation | ||||
Precipitation | 15.0 mm | 1.2 mm | 0.0 mm | 31.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |