Weather Report and Forecast For: Kakinada Dated :Sep 10, 2015
Monthly
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 35 and 27 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE | MAX/MIN TEMP °C |
11.09.2015 | 32/24 |
12.09.2015 | 2/924 |
13.09.2015 | 31/24 |
14.09.2015 | 33/24 |
15.09.2015 | 31/24 |
Source: Weather Underground BestForecast |
Scattered thunderstorms during the morning becoming more widespread this afternoon. High 32C. Winds light and variable. Chance of rain 80%.
Scattered thunderstorms developing late. Low 24C. Winds WSW at 10 to 15 km/h. Chance of rain 50%.
10.09.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 87 | ||
Minimum Humidity | 58 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.12 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Thunderstorm |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 27 °C | 25 °C | 84% | 1007 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 AM | 27 °C | 25 °C | 87% | 1007 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
8:30 AM | 28 °C | 26 °C | 86% | 1009 hPa | 10 km | West | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 AM | 32 °C | 26 °C | 65% | 1008 hPa | 10 km | SW | 7.4 km/h / | - | - | Scattered Clouds | |
2:30 PM | 34 °C | 26 °C | 58% | 1005 hPa | 10 km | SW | 5.6 km/h / | - | - | Partly Cloudy | |
5:30 PM | 29 °C | 23 °C | 61% | 1005 hPa | 10 km | Calm | Calm | - | - | Thunderstorm | Thunderstorm |
8:30 PM | 27 °C | 23 °C | 71% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 26 °C | 24 °C | 80% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy |
Monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 26 °C | |
Mean Temperature | 30 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 14 | 217 |
Growing Degree Days (base 50) | 36 | 34 | 29 | 379 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 2.1 mm | 0.0 mm | 23.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1008 hPa | 1001 hPa |