Unemployed Youths in the Country
As per results of two surveys conducted by National Sample Survey Office (NSSO) during 2004-05 and 2009-10, unemployment rates among persons in the age group of 15-29 years on usual status basis have marginally increased in rural areas and have reduced in urban areas. The details of unemployment rate on the basis of education level in the age group of 15-29 are at Annex-I. State-wise details of unemployment rates among youth in 2004-05 and 2009-10 in the age group of 15-29 years are at Annex II.
Employment to large number of people has been provided through schemes like Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGA), SwaranaJayantiShahariRozgarYojana (SJSRY); Prime Minister’s Employment Generation Programme (PMEGP); Swarnajayanti Gram SwarozgarYojana (SGSY) now restructured as National Rural Livelihood Mission (NRLM), besides entrepreneurial development programmes run by the Ministry of Micro, Small & Medium Enterprises. Recognizing the need to skill large number of people to make them employable, the Government set a target of skilling 5 crore persons during 12th Plan period. National Skill Development Agency has been set up to coordinate action among Central Ministries in this context.
This information was given by Minister of State for Labour & Employment Shri Kodikunnil Suresh in the Lok Sabha today in reply to a written question.
******
ST/-
Annex I
Unemployment rates among youth in the age group of 15-29 on usual status basis during 2004-05 and 2009-10.
Educational level | Unemployment Rate (%) | |||||||
2004-05 | 2009-10 | |||||||
Rural | Urban | Rural | Urban | |||||
Male | Female | Male | Female | Male | Female | Male | Female | |
Not literate | 1.3 | 0.6 | 2.8 | 1.0 | 2.2 | 0 | 3.8 | 2.6 |
Literate & up to primary | 2.5 | 1.7 | 4.6 | 5.1 | 2.9 | 1.4 | 4.1 | 2.0 |
Middle school | 3.1 | 4.7 | 7.8 | 11.7 | 4.0 | 3.9 | 5.4 | 8.1 |
Secondary | 6.4 | 13.3 | 9.6 | 22.5 | 5.0 | 6.8 | 5.9 | 20.5 |
Higher secondary | 9.2 | 22.1 | 10.5 | 25.4 | 7.8 | 22.2 | 10.9 | 19.1 |
Diploma/certificate | 15.2 | 32.5 | 17.5 | 24.5 | 21.4 | 46.6 | 12.8 | 17.9 |
Graduate & above | 15.7 | 36.3 | 18.5 | 30.4 | 16.6 | 30.4 | 13.8 | 24.7 |
Secondary & above | 9.1 | 20.8 | 13.3 | 26.7 | 8.3 | 17.8 | 10.3 | 22.5 |
All | 3.9 | 4.2 | 8.8 | 14.9 | 4.7 | 4.6 | 7.5 | 14.3 |
Source: NSSO Survey Reports.
Annex II
State wise unemployment rates among youth in the age group of 15-29 on usual status basis during 2004-05 and 2009-10.
2004-05 | 2009-10 | ||||
Sl. No. | State/UT | Rural | Urban | Rural | Urban |
1 | Andhra Pradesh | 1.8 | 8.5 | 3.1 | 8.4 |
2 | Arunachal Pradesh | 2.5 | 4.8 | 2.6 | 15.4 |
3 | Assam | 6.8 | 19.9 | 11.3 | 20.1 |
4 | Bihar | 4.3 | 17.4 | 6.2 | 23.0 |
5 | Chhattisgarh | 1.3 | 7.6 | 1.8 | 8.7 |
6 | Delhi | 5.1 | 10.8 | 5.2 | 6.6 |
7 | Goa | 26.0 | 18.5 | 11.1 | 9.8 |
8 | Gujarat | 1.4 | 4.9 | 2.2 | 4.3 |
9 | Haryana | 5.5 | 9.3 | 4.6 | 5.2 |
10 | Himachal Pradesh | 4.2 | 9.7 | 4.9 | 14.3 |
11 | Jammu & Kashmir | 4.1 | 13.6 | 6.4 | 16.1 |
12 | Jharkhand | 3.7 | 18.6 | 12.3 | 18.6 |
13 | Karnataka | 1.5 | 6.4 | 1.6 | 7.3 |
14 | Kerala | 26.8 | 32.5 | 24.4 | 19.9 |
15 | Madhya Pradesh | 1.0 | 7.3 | 1.9 | 7.0 |
16 | Maharashtra | 2.7 | 8.4 | 1.6 | 7.9 |
17 | Manipur | 2.6 | 17.4 | 12.8 | 18.1 |
18 | Meghalaya | 0.7 | 10.7 | 0.9 | 14.8 |
19 | Mizoram | 0.8 | 4.8 | 3.5 | 7.9 |
20 | Nagaland | 5.5 | 18.9 | 27.7 | 34.4 |
21 | Odisha | 10.2 | 31.7 | 9.7 | 13.4 |
22 | Punjab | 9.7 | 10.5 | 8.3 | 11.4 |
23 | Rajasthan | 1.8 | 6.2 | 1.1 | 5.8 |
24 | Sikkim | 6.4 | 7.9 | 13.2 | 0.0 |
25 | Tamil Nadu | 3.5 | 8.2 | 5.8 | 9.7 |
26 | Tripura | 32.1 | 60.1 | 23.3 | 40.2 |
27 | Uttarakhand | 3.3 | 12.2 | 4.8 | 7.8 |
28 | Uttar Pradesh | 1.5 | 7.4 | 3.1 | 6.7 |
29 | West Bengal | 6.0 | 13.2 | 5.2 | 13.2 |
30 | Andaman & Nicobar Island | 13.2 | 21.5 | 24.0 | 20.5 |
31 | Chandigarh | 6.2 | 13.9 | 47.7 | 8.9 |
32 | Dadra & Nagar Haveli | 6.9 | 7.9 | 12.8 | 10.7 |
33 | Daman & Diu | 0.6 | 4.9 | 14.5 | 3.5 |
34 | Lakshadweep | 16.7 | 45.5 | 30.3 | 18.8 |
35 | Puducherry | 18.3 | 25.5 | 11.8 | 9.2 |
All India | 4.0 | 10.1 | 4.7 | 8.9 |
Source: NSSO Survey Results, 2004-05 and 2009-10