Local Weather Report and Forecast For: Kakinada Dated :Jun 05, 2017
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 5, 2017
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 34 °C | - | |
Max Temperature | 42 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 30 | ||
Growing Degree Days | 44 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 56 | ||
Maximum Humidity | 81 | ||
Minimum Humidity | 27 | ||
Precipitation | |||
Precipitation | 8.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1002.25 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF JUNE
Year | Temperature(oC) | Rainfall (mm) | ||
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total | |
2016 | 41.5 ( 17 ) | 24.2� ( 30 ) | 53.1 ( 29 ) | 149.4 |
2015 | 39.8(12) | 23.5(20) | 175.3(20) | 318.3 |
2014 | 42.9(14) | 25.6(28) | 25.2(30) | 44.7 |
2013 | 39.6(21) | 23.7(21) | 36.7(21) | 90.2 |
2012 | 47.4(03) | 24.0(13) | 24.5(26) | 89.3 |
2011 | 38.9(01) | 23.0(14) | 53.0(01) | 134.7 |
2010 | 44.7(08) | 23.7(18) | 51.5(19) | 175.9 |
2009 | 43.6(04,17) | 22.9(11) | 21.8(11) | 35.1 |
2008 | 40.4(06) | 23.7(13) | 56.6(27) | 222.1 |
2007 | 41.0(05) | 24.2(07) | 80.2(28) | 203.9 |
ALL TIME RECORD | 47.4(03/2012) | 21.4(27/1975) | 501.4(2/1941) | 666.7(1941) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with | ||||
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL | |||
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |