KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF MAY
Year | Temperature(oC) | Rainfall (mm) | ||
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total | |
2016 | 44.8(27) | 24.4(20) | 173.6(19) | 246.7 |
2015 | 46.7(25) | 24.8(17) | 16(17) | 16.2 |
2014 | 41.8(23) | 22.7(10) | 146.1(10) | 166.8 |
2013 | 46.1(27) | 25(13) | 20.2(13) | 26 |
2012 | 41.8(18) | 22.2(6) | 18(10) | 45.8 |
2011 | 39.8(9) | 23.3(21) | 33.6(21) | 76.5 |
2010 | 42.6(27) | 24.2(5) | 105.6(20) | 156.4 |
2009 | 43(27) | 23.7(30) | 10(30) | 29.4 |
2008 | 45.9(18) | 23.7(30) | 47.4(30) | 76.7 |
2007 | 44(20) | 25.7(2) | 5.6(24) | 11.6 |
ALL TIME RECORD | 46.9(20/1978) | 20.5(13/1979) | 267.5(10/1990) | 762.9(1990) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with | ||||
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL | |||
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |
Local Weather Report and Forecast For: Kakinada Dated :May 16, 2017
| ||||||||||||||||||||||||||||||||||||||||||||||
|