Constituency | Leading | Party | Gender | Age | Education | Wealth | Cases | Profession |
---|---|---|---|---|---|---|---|---|
Agra Cantt. | Dr Girraj Singh Dharmesh | BJP | Male | 63 | Graduate Professional | ₹2.35 crore | 2 | Doctor, Petrol Pump |
Agra North | Jagan Prasad Garg | BJP | Male | 64 | Graduate | ₹16.78 crore | 5 | Hotel, Dairy Business |
Agra Rural | Hemlata Diwakar | BJP | Female | 36 | Graduate Professional | ₹2.47 crore | 0 | Business |
Agra South | Yogendra Upadhyaya | BJP | Male | 61 | Graduate Professional | ₹1.84 crore | 7 | - |
Ajagara | Kailash Nath Sonkar | SBSP | Male | 54 | Class XII | ₹8.47 crore | 0 | Business |
Akbarpur | Ram Achal Rajbhar | BSP | Male | 62 | Graduate | ₹2.21 crore | 0 | Farmer, Social Work |
Akbarpur-Raniya | Pratibha Shukla | BJP | Female | 56 | Post Graduate | ₹4.76 crore | 0 | Business |
Alapur | Aneeta | BJP | Female | 31 | Post Graduate | ₹10.38 lakh | 0 | Agriculture, Labour |
Aliganj | Satyapal Singh Rathaur | BJP | Male | 59 | Class X | ₹1.43 crore | 0 | Agriculturist, Brick Kiln Owner |
Aligarh | Zafar Alam | SP | Male | 72 | Graduate | ₹40.95 crore | 0 | Business |
Allahabad North | Harshvardhan Bajpai | BJP | Male | 36 | Graduate Professional | ₹7.42 crore | 1 | Business |
Allahabad South | Nand Gopal Gupta Nandi | BJP | Male | 42 | Class X | ₹57.11 crore | 7 | Business |
Allahabad West | Sidharth Nath Singh | BJP | Male | 53 | Graduate | ₹22.07 crore | 0 | Company Director, Self-Employed |
Amanpur | Devendra Pratap | BJP | Male | 55 | Class XII | ₹1.44 crore | 0 | Agriculturist |
Amethi | Garima Singh | BJP | Female | 61 | Class XII | ₹24.21 crore | 0 | Social Service, Interest Income |
Amritpur | Sushil Kumar Shakya | BJP | Male | 67 | Class XII | ₹1.70 crore | 0 | Business, Pensioner |
Amroha | Mehboob Ali | SP | Male | 64 | Class XII | ₹4.85 crore | 3 | Agriculture, Mla |
Anupshahr | Sanjay | BJP | Male | 46 | Graduate Professional | ₹2.52 crore | 0 | Business |
Aonla | Dharam Pal Singh | BJP | Male | 64 | Post Graduate | ₹1.38 crore | 1 | Agriculture |
Arya Nagar | Amitabh Bajpai | SP | Male | 43 | Post Graduate | ₹2.61 crore | 0 | Business |
Asmoli | Pinki Yadav | SP | Female | 35 | Graduate Professional | ₹2.55 crore | 0 | - |
Atrauli | Sandeep Kumar Singh | BJP | Male | 26 | Post Graduate | ₹1.43 crore | 0 | Business, Agriculture |
Atrauliya | Dr Sangram Yadav | SP | Male | 46 | Doctorate | ₹1.59 crore | 2 | Agriculture, MLA |
Aurai | Dinanath Bhaskar | BJP | Male | 53 | Post Graduate | ₹6.69 crore | 0 | Agriculture, Pensioner |
Auraiya | Ramesh Chandra | BJP | Male | 53 | Post Graduate | ₹5.07 crore | 0 | Teacher |
Ayah Shah | Vikas Gupta | BJP | Male | 40 | Post Graduate | ₹16.36 crore | 0 | Business |
Ayodhya | Ved Prakash Gupta | BJP | Male | 69 | Graduate | ₹5.30 crore | 0 | - |
Azamgarh | Durga Prasad | SP | Male | 64 | Graduate Professional | ₹17.91 crore | 0 | Agriculture, Animal Husbandry, MLA |
Babaganj | Vinod Kumar | INDSP | Male | 38 | Post Graduate | ₹2.34 crore | 2 | Agriculture |
Baberu | Chandrapal | BJP | Male | 64 | Graduate | ₹1.16 crore | 0 | Agriculture, Pension |
Babina | - | - | - | - | - | - | - | |
Bachhrawan | Ram Naresh Rawat | BJP | Male | 52 | Post Graduate | ₹2.64 crore | 0 | Agriculture |
Badaun | Mahesh Chandra Gupta | BJP | Male | 59 | Class X | ₹2.90 crore | 0 | Agriculture, Pension |
Badlapur | Ramesh Chandra Mishra | BJP | Male | 39 | Class X | ₹46.02 lakh | 0 | Business |
Baghpat | Yogesh Dhama | BJP | Male | 41 | Graduate | ₹2.55 crore | 1 | Business, Profession |
Bah | Rani Pakshalika Singh | BJP | Female | 56 | Graduate | ₹58.30 crore | 0 | Business Enterpreneur, Social Work |
Baharaich | Rubab Sayeda | SP | Female | 66 | Post Graduate | ₹9.93 crore | 0 | Farmer, Retired Teacher |
Baheri | Chhatra Pal Singh | BJP | Male | 54 | Post Graduate | ₹1.29 crore | 0 | Agriculturist, Job |
Bairia | Surendra | BJP | Male | 55 | Post Graduate | ₹72.33 lakh | 8 | - |
Bakshi Kaa Talab | Avinash Trivedi | BJP | Male | 46 | Graduate | ₹2.37 crore | 0 | Agriculture, Social Worker |
Balamau | Ram Pal Verma | BJP | Male | 58 | Post Graduate | ₹4.71 crore | 1 | Agriculture |
Baldev | Pooran Prakash | BJP | Male | 62 | Graduate Professional | ₹7.82 crore | 0 | Agriculture, Business |
Balha | Akshayvaralal | BJP | Male | 71 | Class X | ₹3.68 crore | 0 | Agriculture, Agroforestry, Pension |
Ballia Nagar | Anand | BJP | Male | 40 | Post Graduate | ₹10.82 lakh | 2 | - |
Balrampur | Palturam | BJP | Male | 45 | Post Graduate | ₹2.37 crore | 1 | Agriculture, Contractor |
Banda | Prakash Dwivedi | BJP | Male | 39 | Graduate | ₹14.79 crore | 0 | Business, Agriculture |
Bangermau | Kuldeep Singh Sengar | BJP | Male | 50 | Class XII | ₹2.90 crore | 1 | Agriculture |
Bansdih | Ram Govind Chaudheri | SP | Male | 70 | Graduate Professional | ₹1.59 crore | 0 | Agriculture, Social Worker |
Bansgaon | Vimlesh Paswan | BJP | Male | 36 | Graduate Professional | ₹2.18 crore | 0 | Doctor |
Bansi | Jai Pratap Singh | BJP | Male | 63 | Graduate | ₹7.19 crore | 0 | Agriculture, Poltician |
Bara | Dr Ajai Kumar | BJP | Male | 48 | Doctorate | ₹8.72 crore | 0 | Advocate |
Barabanki | Dharmraj Singh Yadav Urf Suresh Yadav | SP | Male | 57 | Graduate Professional | ₹1.61 crore | 0 | Agriculture |
Barauli | Shri Dalveer Singh | BJP | Male | 73 | Graduate Professional | ₹5.96 crore | 3 | Agriculture, Business |
Baraut | Krishanpal Malik Urf Krishanpal Malik | BJP | Male | 56 | Class X | ₹11.94 crore | 1 | Business, Agriculture |
Bareilly | Dr Arun Kumar | BJP | Male | 68 | Graduate Professional | ₹13.62 crore | 0 | Doctor |
Bareilly Cantt. | Mujahid Hassan Khan | CONG | Male | 61 | Class X | ₹65.47 lakh | 0 | Business |
Barhaj | Suresh Tiwari | BJP | Male | 76 | Class VIII | ₹11.90 crore | 0 | Business |
Barhapur | Sh-Sushant Kumar | BJP | Male | 28 | Graduate | ₹5.04 crore | 0 | Agriculture |
Barkhera | Kishan Lal Rajpoot | BJP | Male | 55 | Class XII | ₹15.88 lakh | 0 | Retired |
Basti Sadar | Dayaram Chaudhary | BJP | Male | 66 | Class XII | ₹3.68 crore | 1 | Agriculture, Dairy, Fisheries |
Behat | Naresh Saini | CONG | Male | 53 | Post Graduate | ₹1.08 crore | 0 | Agriculture,Business |
Belthara Road | Dhananjay Kannoujia | BJP | Male | 34 | Graduate | ₹3.77 lakh | 0 | Social Work |
Bhadohi | Ravindra Nath Tripathi | BJP | Male | 54 | Graduate | ₹3.54 crore | 0 | Social Work |
Bhagwantnagar | Hriday Narayan Dikshit | BJP | Male | 69 | Post Graduate | ₹1.74 crore | 0 | Agriculturist, Journalism |
Bharthana | Kamlesh Kumar Katheria | SP | Male | 32 | Graduate | ₹54.94 lakh | 0 | Assistant Clerk |
Bhatpar Rani | Jaynath Kushwaha Urf Guddan | BJP | Male | 50 | Post Graduate | ₹1.38 crore | 0 | Teacher |
Bhinga | Mohammad Aslam | BSP | Male | 51 | Graduate Professional | ₹3.08 crore | 1 | Business, Farmer |
Bhognipur | Vinod Kumar Katiyar | BJP | Female | 49 | Post Graduate | ₹14.57 crore | 0 | - |
Bhojipura | Bahoran Lal Maurya | BJP | Male | 64 | Graduate | ₹70.17 lakh | 0 | Agriculture |
Bhojpur | Nagendra Singh | BJP | Male | 59 | Graduate | ₹1.32 crore | 0 | Agriculturist, Dairy Business |
Bhongaon | Ram Naresh Agnihotri | BJP | Male | 60 | Graduate Professional | ₹5.40 crore | 1 | Business |
Bidhuna | Vinay Shakya | BJP | Male | 47 | Post Graduate | ₹7.05 crore | 0 | - |
Bijnor | Suchi | BJP | Female | 27 | Post Graduate | ₹33.92 lakh | 0 | Homemaker |
Bikapur | Shobha Singh Chauhan | BJP | Female | 57 | Class VIII | ₹1.65 crore | 0 | - |
Bilari | Mohd Faeem | SP | Male | 38 | Graduate Professional | ₹2.82 crore | 0 | Agriculture |
Bilaspur | Baldev Singh Aulakh | BJP | Male | 57 | Post Graduate | ₹1.99 crore | 0 | Agriculture |
Bilgram Mallanwan | Ashish Kumar Singh Ashu | BJP | Male | 36 | Graduate Professional | ₹1.51 crore | 0 | - |
Bilhaur | Shiv Kumar Beriya | SP | Male | 67 | Graduate Professional | ₹1.87 crore | 0 | - |
Bilsi | Pt Radha Krishan Sharma | BJP | Male | 50 | Graduate | ₹3.41 crore | 0 | Business, Agriculture, Pension |
Bindki | Karan Singh Patel | BJP | Male | 65 | Post Graduate | ₹3.93 crore | 0 | Agriculturist |
Bisalpur | Agyash Ram Saran Verma | BJP | Male | 68 | Graduate Professional | ₹1.07 crore | 7 | Agriculture |
Bisauli | Kushagra Sagar | BJP | Male | 25 | Class XII | ₹15.39 lakh | 0 | Private Job |
Biswan | Mahendra Singh | BJP | Male | 50 | Post Graduate | ₹3.49 crore | 0 | Agriculture, Business |
Bithari Chainpur | Rajesh Kumar Mishra | BJP | Male | 47 | Class VIII | ₹18.96 crore | 4 | Agriculture |
Bithoor | Abhijeet Singh Sanga | BJP | Male | 34 | Graduate | ₹4.43 crore | 10 | Agriculture, Business |
Budhana | Umesh Malik | BJP | Male | 51 | Graduate | ₹1.74 crore | 6 | Agriculture, Trade |
Bulandshahr | Virendra Singh Sirohi | BJP | Male | 71 | Graduate Professional | ₹2.32 crore | 1 | Agriculture |
Caimpiyarganj | Fateh Bahadur | BJP | Male | 49 | Graduate Professional | ₹7.83 crore | 0 | Agriculture, Rent |
Chail | Sanjay Kumar | BJP | Male | 42 | Post Graduate | ₹27.52 crore | 0 | Business |
Chakia | Sharada Prasad | BJP | Male | 58 | Literate | ₹61.71 lakh | 1 | Agriculture, MLA Pension |
Chamraua | Naseer Ahmad Khan | SP | Male | 79 | Post Graduate | ₹3.51 crore | 0 | Agriculturist |
Chandausi | Gulab Devi | BJP | Female | 61 | Post Graduate | ₹41.97 lakh | 0 | Principal |
Chandpur | Kamlesh Saini | BJP | Male | 50 | Post Graduate | ₹81.26 lakh | 0 | Teacher, Agriculture |
Charkhari | Brijbhushan Rajpoot Alias Guddu Bhaiya | BJP | Male | 35 | Graduate | ₹16.64 crore | 6 | Agriculture, Business |
Charthawal | Vijay Kumar Kashyap | BJP | Male | 52 | Post Graduate | ₹66.90 lakh | 0 | Business |
Chauri-Chaura | Sangeeta Yadav | BJP | Female | 35 | Graduate Professional | ₹1.41 crore | 0 | Business |
Chhanbey | Rahul Prakash | AD | Male | 33 | Graduate Professional | ₹50.92 lakh | 0 | Agriculture |
Chhaprauli | Sahender Singh Ramala | RLD | Male | 53 | Class XII | ₹38.05 crore | 0 | Business |
Chharra | Ravendra Pal Singh | BJP | Male | 53 | Class X | ₹2.95 crore | 0 | Business Income Self |
Chhata | Laxmi Narayan | BJP | Male | 64 | Post Graduate | ₹6.29 crore | 0 | Agriculturist, Domestic Gas Distributor |
Chhibramau | Archana Pandey | BJP | Female | 56 | Post Graduate | ₹3.08 crore | 0 | Social Work, Business |
Chillupar | Rajesh Tripathi | BJP | Male | 52 | Graduate | ₹1.01 crore | 4 | MLA Member |
Chitrakoot | Chandrika Prasad Upadhyay | BJP | Male | 66 | Post Graduate | ₹2.07 crore | 1 | Retired Govt. Worker,Social Worker |
Chunar | Anurag Singh | BJP | Male | 46 | Post Graduate | ₹13.11 crore | 2 | Politics, Business |
Colonelganj | Ajay Pratap Singh | BJP | Male | 54 | Class XII | ₹49.06 crore | 1 | Agriculture |
Dadraul | Manvendra Singh | BJP | Male | 61 | Graduate Professional | ₹2.17 crore | 0 | Agriculture |
Dadri | Tejpal Singh Nagar | BJP | Male | 63 | Post Graduate | ₹2.90 crore | 0 | Principal |
Dariyabad | Satish Chandra Sharma | BJP | Male | 40 | Post Graduate | ₹57.89 lakh | 0 | Teacher |
Dataganj | Rajeev Kumar Singh Urf Babbu Bhaiya | BJP | Male | 55 | Post Graduate | ₹14.45 crore | 0 | Gas Agency, Agriculture |
Debai | Anita Singh Rajput | BJP | Female | 45 | Doctorate | ₹82.86 lakh | 0 | Management Consultant, Agricultural |
Deoband | Brijesh | BJP | Male | 44 | Others | ₹1.07 crore | 0 | Business |
Deoria | Janmejai Singh | BJP | Male | 72 | Class X | ₹10.03 crore | 0 | Agriculture |
Dhampur | Ashok Kumar Rana | BJP | Male | 57 | Class XII | ₹6.28 crore | 8 | Agriculture, Business |
Dhanaura | Rajeev Kumar | BJP | Male | 36 | Post Graduate | ₹1.08 crore | 0 | Agriculture |
Dhanghata | Shri Ram Chauhan | BJP | Male | 59 | Post Graduate | ₹1.12 crore | 1 | Agriculture |
Dhaulana | Ramesh Chand Tomer | BJP | Male | 68 | Doctorate | ₹10.24 crore | 4 | Retired |
Dhaurahra | Awasthi Bala Prasad | BJP | Male | 67 | Graduate Professional | ₹2.22 crore | 0 | Social Sevice, Agriculture |
Dibiyapur | Lakhan Singh | BJP | Male | 60 | Graduate Professional | ₹1.42 crore | 0 | Advocate |
Didarganj | Krishna Murari | BJP | Male | 54 | Graduate Professional | ₹2.49 crore | 0 | Business |
Domariyaganj | Raghvendra Pratap Singh | BJP | Male | 50 | Graduate | ₹5.89 crore | 1 | Agriculture, Social Worker |
Duddhi | Hariram | AD | Male | 51 | Class X | ₹1.06 crore | 12 | Agriculture |
Etah | Vipin Kumar David | BJP | Male | 46 | Graduate | ₹10.83 crore | 0 | Director |
Etawah | Sarita Bhadauriya | BJP | Female | 50 | Graduate | ₹2.43 crore | 1 | Agriculture, Rent, Interest |
Etmadpur | Ram Pratap Singh | BJP | Male | 50 | Graduate Professional | ₹18.61 lakh | 4 | Advocate |
Faridpur | Dr Shyam Bihari Lal | BJP | Male | 47 | Doctorate | ₹2.32 crore | 0 | Professor |
Farrukhabad | Mejor Sunil Dutt Dwivedi | BJP | Male | 51 | Graduate Professional | ₹1.79 crore | 0 | Manager |
Fatehabad | Jitendra Verma | BJP | Male | 41 | Class XII | ₹2.62 crore | 0 | Agriculture, Business |
Fatehpur | Vikram Singh | BJP | Male | 49 | Post Graduate | ₹2.96 crore | 4 | Agriculturist, Business, Mla Salary |
Fatehpur Sikri | Chau Udaybhan Singh | BJP | Male | 70 | Graduate | ₹3.58 crore | 0 | Agriculturist, Pension |
Fazilnagar | Ganga | BJP | Male | 80 | Post Graduate | ₹94.67 lakh | 0 | Agriculture Work |
Firozabad | Azim Bhai | SP | Male | 51 | Graduate | ₹81.38 lakh | 14 | Social Work, Business |
Gainsari | Shailesh Kumar Singh | BJP | Male | 48 | Post Graduate | ₹2.03 crore | 7 | Agriculture |
Gangoh | Pradeep Kumar | BJP | Male | 46 | Post Graduate | ₹1.36 crore | 5 | Social Work, Politics, Agriculture |
Garautha | Jawahar Lal Rajpoot | BJP | Male | 54 | Graduate Professional | ₹1.20 crore | 1 | Advocate, Agriculture |
Garhmukteshwar | Kamal Singh | BJP | Male | 50 | Post Graduate | ₹11.29 crore | 0 | Agriculture, Business |
Gaura | Prabhat Kumar Verma | BJP | Male | 48 | Post Graduate | ₹78.60 lakh | 3 | Advocate |
Gauriganj | Rakesh Pratap Singh | SP | - | - | #N,A | - | #N,A | |
Ghatampur | Kamal Rani | BJP | Female | 57 | Post Graduate | ₹1.03 crore | 0 | Ex MP |
Ghaziabad | Atul Garg | BJP | Male | 59 | Graduate | ₹12.20 crore | 0 | - |
Ghazipur | Sangeeta | BJP | Female | 37 | Doctorate | ₹54.71 lakh | 0 | Homemaker, Business |
Ghorawal | Anil Kumar Maurya | BJP | Male | 47 | Doctorate | ₹7.36 crore | 0 | - |
Ghosi | Fagu Chauhan | BJP | Male | 69 | Class X | ₹7.95 crore | 2 | Agriculturist, Pension, Rent |
Gola Gokrannath | Arvind Giri | BJP | Male | 60 | Graduate Professional | ₹2.69 crore | 8 | - |
Gonda | Prateek Bhushan Singh | BJP | Male | 32 | Graduate Professional | ₹4.89 crore | 1 | Agriculturist |
Gopalpur | Nafees Ahmad | SP | Male | 39 | Post Graduate | ₹60.91 lakh | 0 | Teacher |
Gopamau | Shyam Prakash | BJP | Male | 57 | Graduate | ₹2.15 crore | 0 | Bricks Bhattha, Agriculture, Salary Of Mla |
Gorakhpur Rural | Vijay Bahadur Yadav | SP | Male | 47 | Class XII | ₹5.14 crore | 0 | - |
Gorakhpur Urban | Dr Radha Mohan Das Agrawal | BJP | Male | 64 | Doctorate | ₹3.19 crore | 0 | Doctor |
Goshainganj | Indra Pratap Alias Khabbu Tiwari | BJP | Male | 47 | Class XII | ₹17.32 lakh | 7 | Social Work |
Goverdhan | Karinda Singh | BJP | Male | 63 | Graduate | ₹11.78 crore | 1 | Civil, Mechanical Contractor |
Govindnagar | Satya Dev Pachauri | BJP | Male | 69 | Post Graduate | ₹11.70 crore | 0 | Manager |
Gunnaur | Ram Khiladi Singh | SP | Male | 55 | Graduate Professional | ₹2.77 crore | 0 | Agriculturist, Animal Husbandry |
Gyanpur | Vijay Mishra | NSHD | Male | 63 | Class XII | ₹8.05 crore | 16 | MLA |
Haidergarh | Baijnath Rawat | BJP | Male | 63 | Post Graduate | ₹1.24 crore | 1 | - |
Hamirpur | Ashok Kumar Singh Chandel | BJP | Male | 61 | Graduate Professional | ₹2.21 crore | 9 | Agriculture |
Handia | Hakim Lal | BSP | Male | 39 | Graduate | ₹70.44 lakh | 0 | Business |
Hapur | Vijay Pal | BJP | Male | 41 | Class X | ₹1.07 crore | 0 | Business |
Harchandpur | Rakesh Singh | CONG | Male | 41 | Graduate | ₹27.61 crore | 0 | Business |
Hardoi | Nitin Agarwal | SP | Male | 34 | Post Graduate | ₹19.05 crore | 0 | Agriculture |
Hargaon | Suresh Rahi | BJP | Male | 45 | Post Graduate | ₹1.32 crore | 0 | Agriculture, Transport |
Harraiya | - | - | - | - | - | - | - | |
Hasanpur | Mahender Singh Khadakvanshi | BJP | Male | 45 | Class VIII | ₹76.01 lakh | 0 | Agriculture, Animal Husbandry |
Hastinapur | Dinesh Khatik | BJP | Male | 40 | Class VIII | ₹1.79 crore | 0 | Business |
Hata | Pawan Kumar | BJP | Male | 52 | Post Graduate | ₹2.66 crore | 4 | Business |
Hathras | Hari Shankar Mahor | BJP | Male | 60 | Post Graduate | ₹3.39 crore | 0 | Former MLA, Advocate |
Husainganj | Ranvendra Pratap Singh Urf Dhunni Bhaiya | BJP | Male | 53 | Class XII | ₹3.76 crore | 0 | Brick Kiln, Dairy Business, Home Rent |
Iglas | Rajveer Diler | BJP | Male | 59 | Class VIII | ₹1.02 crore | 0 | Farmer |
Isauli | Yash Bhadra Singh Monu | RLD | Male | 38 | Post Graduate | ₹11.39 crore | 13 | Teacher, Social Worker, Business |
Itwa | Dr Satish Chandra Dwivedi | BJP | Male | 38 | Doctorate | ₹1.12 crore | 0 | Associate Professor |
Jagdishpur | Suresh Kumar | BJP | Male | 35 | Class XII | ₹97.61 lakh | 0 | Business |
Jahanabad | Jai Kumar Singh Jaiki | AD | Male | 50 | Graduate | ₹5.18 crore | 0 | Business |
Jakhanian | Triveni Ram | SBSP | Male | 45 | Class VIII | ₹91.94 lakh | 0 | Social Work |
Jalalabad | Sharadvir Singh | SP | Male | 45 | Graduate | ₹4.61 crore | 0 | Agriculture |
Jalalpur | Ritesh Pandey | BSP | Male | 33 | Graduate | ₹21.08 crore | 0 | Agriculture, Business |
Jalesar | Sanjeev Kumar Diwakar | BJP | Male | 45 | Graduate | ₹35.64 lakh | 0 | Agriculturist, Shop |
Jangipur | Manish Chandra Pandey | BSP | Male | 44 | Graduate Professional | ₹1.83 crore | 0 | Business, Politician |
Jasrana | Ramgopal | BJP | Male | 47 | Class XII | ₹3.28 crore | 4 | Business, Agriculture |
Jaswantnagar | Shivpal Singh Yadav | SP | Male | 61 | Graduate Professional | ₹9.36 crore | 0 | Agriculturist, Social Worker |
Jaunpur | Nadeem Javed | CONG | Male | 40 | Post Graduate | ₹1.32 crore | 4 | Legislator |
Jewar | Dhirendra Singh | BJP | Male | 50 | Post Graduate | ₹8.40 crore | 0 | Agriculture |
Jhansi Nagar | Ravi Sharma | BJP | Male | 46 | Graduate Professional | ₹5.31 crore | 1 | Advocate |
Kadipur | Rajesh Kumar Gautam | BJP | Male | 40 | Post Graduate | ₹98.59 lakh | 0 | Business, Agriculturist |
Kaimganj | Amar Singh | BJP | Male | 72 | Class X | ₹26.65 lakh | 0 | Farmer, Pensioner |
Kairana | Nahid Hasan | SP | Male | 29 | Graduate Professional | ₹3.01 crore | 3 | Agriculture |
Kaiserganj | Mukut Bihari | BJP | Male | 69 | Graduate Professional | ₹2.06 crore | 0 | Agriculture, Advocate |
Kalpi | Ku Narendra Pal Singh | BJP | Male | 64 | Graduate | ₹1.23 crore | 1 | Farmer |
Kalyanpur | Nilima Katiyar | BJP | Female | 44 | Post Graduate | ₹2.52 crore | 1 | Business |
Kannauj | Banwari Lal Dohare | BJP | Male | 65 | Graduate Professional | ₹2.00 crore | 1 | Agriculturist, Petrol Pump |
Kanpur Cantt. | Raghunandan Singh Bhadauria | BJP | Male | 54 | Post Graduate | ₹4.84 crore | 0 | - |
Kanth | Rajesh Kumar Singh (Chunnu) | BJP | Male | 58 | Class XII | ₹7.24 crore | 0 | Agriculture |
Kapilvastu | Shyam Dhani | BJP | Male | 65 | Graduate | ₹15.76 lakh | 1 | Retired, Agriculture |
Kaptanganj | Chandra Prakash Alias Ca Chandra Prakash Shukl | BJP | Male | 46 | Others | ₹7.01 crore | 0 | Charted Accountant Business |
Karachhana | Ujjwal Raman Singh | SP | Male | 44 | Post Graduate | ₹16.60 crore | 0 | Advocate, Social Worker |
Karhal | Sobaran Singh Yadav | SP | Male | 60 | Graduate | ₹11.52 crore | 0 | Business, Agriculture |
Kasganj | Hasrat Ullah Sherwani | SP | Male | 51 | Class XII | ₹6.37 crore | 1 | MLA Pension, Agriculture |
Kasta | Saurabh Singh | BJP | Male | 32 | Post Graduate | ₹98.80 lakh | 0 | Social Activist, Business |
Katehari | Lal Ji Verma | BSP | Male | 61 | Post Graduate | ₹7.44 crore | 0 | Agriculturist, Dairy, Pension |
Katra | Veer Vikram Singh Prince | BJP | Male | 36 | Post Graduate | ₹76.37 lakh | 0 | Business, Agriculture |
Katra Bazar | Bawan Singh | BJP | Male | 59 | Graduate | ₹3.25 crore | 0 | Agriculture |
Kerakat | Dinesh Chaudhary | BJP | Male | 56 | Class XII | ₹4.08 crore | 0 | Agriculture |
Khadda | Jatashanker Tripathi | BJP | Male | 48 | Post Graduate | ₹68.66 lakh | 0 | - |
Khaga | Krishna Paswan | BJP | Female | 53 | Class X | ₹1.70 crore | 1 | Agriculture, MLA |
Khair | Anoop | BJP | Male | 36 | Class X | ₹10.20 lakh | 0 | Property Dealer |
Khajani | Sant Prasad | BJP | Male | 63 | Post Graduate | ₹1.63 crore | 0 | Social Service |
Khalilabad | Dr Mohd Ayub | PECP | Male | 61 | Post Graduate | ₹3.45 crore | 11 | Doctor (Surgeon), Social Worker |
Khatauli | Vikram Singh | BJP | Male | 48 | Class VIII | ₹47.61 lakh | 6 | Agriculture |
Kheragarh | Mahesh Kumar Goyal | BJP | Male | 66 | Post Graduate | ₹32.64 crore | 0 | Farmer |
Khurja | Vijendra Singh | BJP | Male | 40 | Literate | ₹5.51 crore | 0 | Business |
Kidwai Nagar | Mahesh Chandra | BJP | Male | 49 | Graduate | ₹9.05 crore | 0 | Agriculture, Business |
Kishani | Brajesh Kumar | SP | Male | 46 | Graduate | ₹1.34 crore | 0 | Agriculturist, Social Worker |
Kithore | Satyavir Tyagi | BJP | Male | 63 | Class XII | ₹3.03 crore | 2 | Agriculture |
Koil | Shaz Ishaq Urf Ajju Ishaq | SP | Male | 35 | Graduate | ₹1.04 crore | 0 | Business |
Koraon | Rajmani | BJP | Male | 52 | Post Graduate | ₹7.34 lakh | 0 | Teacher |
Kunda | Raja Bhaiyya | INDSP | Male | 43 | Graduate | ₹14.26 crore | 1 | Agriculture |
Kundarki | Ramveer Singh | BJP | Male | 45 | Post Graduate | ₹2.28 crore | 4 | Agriculture |
Kursi | Sakendra Pratap Verma | BJP | Male | 56 | Post Graduate | ₹55.57 lakh | 0 | Agriculture |
Kushinagar | Rajnikant Mani Tripathi | BJP | Male | 58 | Post Graduate | ₹22.63 lakh | 0 | Advocate |
Laharpur | Suneel Verma | BJP | Male | 39 | Post Graduate | ₹1.51 crore | 0 | Business |
Lakhimpur | Yogesh Verma | BJP | Male | 43 | Post Graduate | ₹97.69 lakh | 0 | Social Work, Business |
Lalganj | Daroga | BJP | Male | 68 | Graduate | ₹2.17 crore | 4 | Agriculture, Social Service |
Lalitpur | Ramratan Kushwaha | BJP | Male | 55 | Graduate Professional | ₹1.70 crore | 0 | Lawyer |
Lambhua | Devmani | BJP | Male | 54 | Post Graduate | ₹1.39 crore | 0 | Retired |
Loni | Nandkishor | BJP | Male | 41 | Post Graduate | ₹1.49 crore | 5 | Business Professional |
Lucknow Cantt. | Rita Bahuguna Joshi | BJP | Female | 67 | Doctorate | ₹2.12 crore | 2 | Retired |
Lucknow Central | Ravidas Mehrotra | SP | Male | 61 | Graduate Professional | ₹93.73 lakh | 13 | Social Work |
Lucknow East | Ashutosh Tandon | BJP | Male | 56 | Graduate | ₹5.97 crore | 1 | Business |
Lucknow North | Abhishek Mishr | SP | Male | 39 | Doctorate | ₹2.15 crore | 0 | Politics |
Lucknow West | Suresh Kumar Shrivastav | BJP | Male | 72 | Graduate Professional | ₹1.26 crore | 1 | Retired |
Machhlishahr | Jagdish Sonkar | SP | Male | 48 | Graduate | ₹5.19 crore | 0 | Brick Business |
Madhaugarh | Moolchandra Singh | BJP | Male | 55 | Post Graduate | ₹80.66 lakh | 0 | Princpa |
Madhuban | Dara Singh Chauhan | BJP | Male | 58 | Class X | ₹2.76 crore | 2 | Ex MP |
Mahadewa | Ravi Kumar Sonkar | BJP | Male | 40 | Graduate | ₹2.15 crore | 0 | Business |
Maharajganj | Jaimangal | BJP | Male | 43 | Class VIII | ₹1.12 crore | 1 | - |
Maharajpur | Aruna Tomar | SP | Female | 58 | Class XII | ₹4.23 crore | 0 | Agriculture, Pensioner |
Mahasi | Sureshwar Singh | BJP | Male | 58 | Class XII | ₹1.63 crore | 6 | Agriculturist |
Mahmoodabad | Narendra Singh Verma | SP | Male | 53 | Graduate Professional | ₹5.85 crore | 0 | - |
Mahoba | Rakesh Kumar Goswami | BJP | Male | 63 | Graduate Professional | ₹4.92 crore | 0 | Agriculture |
Maholi | Shashank Trivedi | BJP | Male | 43 | Graduate Professional | ₹1.83 crore | 0 | Agriculture |
Mainpuri | Rajkumar Alias Raju Yadav | SP | Male | 47 | Class XII | ₹17.61 crore | 2 | Agriculturist, Social Worker |
Majhawan | Shuchismita Maurya | BJP | Female | 42 | Post Graduate | ₹46.86 crore | 0 | Business |
Malhani | Parasnath Yadav | SP | Male | 67 | Class XII | ₹1.69 crore | 0 | Agriculture, Mla Pension |
Malihabad | Jai Devi | BJP | Female | 52 | Literate | ₹4.60 crore | 0 | Agriculturist |
Manikpur | R K Singh Patel | BJP | Male | 57 | Graduate | ₹4.99 crore | 2 | Social Work, Politics |
