CENTRAL POLLUTION CONTROL BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTINUOUS AMBIENT AIR QUALITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date :Monday, September 26, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time :1:18:19 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Quality Monitoring Station: Income Tax Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Area: Industrial Residential Rural and Other Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Air Pollution Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Time : 23/01/2016 08:45:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
↧
Air Quality Monitoring Station: Income Tax Office
↧