| ||||||||||||||||||||||||||||||||||||||||||||||
|
Waxing Crescent, 48% visible PM PM
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 am | 32 °C | 38 °C | 24 °C | 66% | Chance of Rain | 52% | 1 mm | 16 km/h W | 50% | 1007hPa | |
12:00 pm | 32 °C | 39 °C | 24 °C | 66% | Chance of a Thunderstorm | 47% | 1 mm | 16 km/h W | 50% | 1006hPa | |
1:00 pm | 32 °C | 39 °C | 25 °C | 68% | Chance of a Thunderstorm | 44% | 1 mm | 16 km/h W | 56% | 1005hPa | |
2:00 pm | 32 °C | 39 °C | 25 °C | 67% | Chance of a Thunderstorm | 40% | 2 mm | 16 km/h W | 63% | 1004hPa | |
3:00 pm | 32 °C | 38 °C | 24 °C | 67% | Chance of a Thunderstorm | 43% | 2 mm | 16 km/h W | 61% | 1003hPa | |
4:00 pm | 31 °C | 37 °C | 24 °C | 69% | Chance of a Thunderstorm | 32% | 1 mm | 16 km/h W | 57% | 1003hPa | |
5:00 pm | 31 °C | 37 °C | 24 °C | 71% | Partly Cloudy | 15% | 0 mm | 14 km/h W | 52% | 1004hPa | |
6:00 pm | 29 °C | 35 °C | 24 °C | 74% | Partly Cloudy | 2% | 0 mm | 13 km/h W | 45% | 1004hPa | |
7:00 pm | 29 °C | 34 °C | 24 °C | 76% | Partly Cloudy | 3% | 0 mm | 11 km/h WNW | 38% | 1005hPa | |
8:00 pm | 28 °C | 33 °C | 24 °C | 77% | Partly Cloudy | 4% | 0 mm | 10 km/h WNW | 33% | 1006hPa | |
9:00 pm | 28 °C | 33 °C | 24 °C | 77% | Partly Cloudy | 4% | 0 mm | 10 km/h WNW | 39% | 1006hPa | |
10:00 pm | 28 °C | 33 °C | 24 °C | 78% | Partly Cloudy | 4% | 0 mm | 10 km/h W | 47% | 1006hPa | |
11:00 pm | 28 °C | 32 °C | 24 °C | 80% | Partly Cloudy | 14% | 0 mm | 10 km/h W | 56% | 1006hPa |
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF SEPTEMBER
Year | Temperature(oC) | Rainfall (mm) | ||
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total | |
2015 | 35.6(25) | 24.2(30) | 16.4(30) | 100.7 |
2014 | 35.9(14) | 23.1(5) | 17.4(6) | 52.5 |
2013 | 37.4(7) | 23.5(21) | 42.6(29) | 113.8 |
2012 | 34.5(16) | 23.6(21) | 49.3(11) | 320.3 |
2011 | 36.4(30) | 24.6(11) | 50.3(12) | 125.6 |
2010 | 35(28) | 23.5(18) | 31(30) | 133.5 |
2009 | 37.9(16) | 24.7(30) | 40.9(30) | 86.1 |
2008 | 36.3(29) | 24.1(29) | 20.7(12) | 72.3 |
2007 | 34.6(14) | 23.7(30) | 114.7(22) | 428.5 |
2006 | 35.9(28) | 22.7(20) | 66.1(18) | 239.6 |
ALL TIME RECORD | 37.9(16/2009) | 21.3(12/1977) | 398.9(25/1997) | 589.2(1997) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with | ||||
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL | |||
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |