Schemes for Increasing Forest Resources
(a) | To increase forest resources in the country, Ministry of Environment, Forest and Climate Change is implementing a number of Schemes under which financial assistance is provided to State/UT Governments. Some of major schemes of the Ministry are National Afforestation Programme (NAP) and Green India Mission (GIM), Integrated Development of Wildlife Habitat (IDWH), Intensification of Forest Management Scheme (IFMS), Project Tiger and Project Elephant including funds under Compensatory Afforestation Fund Management and Planning Authority (CAMPA).
Forest cover of the country is assessed biennially and published as India State of Forest Report (ISFR) by Forest Survey of India, Dehradun (FSI), an organisation under the Ministry of Environment, Forest and Climate Change. As per latest ISFR, 2015 there is overall increase of 3775 sq. km of forest cover in the country, as compared to ISFR 2013. Some States have shown decline in forest cover whereas some States have shown increase in forest cover. The State/UT-wise details of extent of change in the forest cover as per ISFR 2015, compared to ISFR 2013 assessment are given in Annexure I.
|
(b) | The funds provided by the Ministry under various schemes to the Government of Uttar Pradesh for planting of trees during last three years are given in Annexure-II. No funds have been released so far to the Government of Uttar Pradesh under GIM.
|
(c) | The revised proposals under NAP and GIM as per guidelines, have not been received from the State Government. |
***
Annexure-I
Annexure referred to in reply to part (a) of the RajyaSabhaUnstarred Question No. 2352 due for answer on 08.08.2016 asked by ShriVishambhar Prasad Nishad and Ch. Sukhram Singh Yadav regarding Schemes for increasing forest resources
Change in Forest Cover in States/UTs as per India State of Forest Report (ISFR) 2015
(Area in square kilometres)
States/UTs | Geographical Area | Total Forest Cover 2015 | Total Forest Cover 2013 | Change in Forest Cover | Change Percent |
Andhra Pradesh | 1,60,204 | 24,424 | 24,357 | 67 | 0.27 |
Arunachal Pradesh | 83,743 | 67,248 | 67321 | -73 | -0.11 |
Assam | 78,438 | 27,623 | 27671 | -48 | -0.17 |
Bihar | 94,163 | 7,288 | 7291 | -3 | -0.04 |
Chhattisgarh | 1,35,191 | 55,586 | 55621 | -35 | -0.06 |
Delhi | 1,483 | 189 | 180 | 9 | 4.75 |
Goa | 3,702 | 2,224 | 2219 | 5 | 0.22 |
Gujarat | 1,96,022 | 14,660 | 14653 | 7 | 0.05 |
Haryana | 44,212 | 1,584 | 1586 | -2 | -0.13 |
Himachal Pradesh | 55,673 | 14,696 | 14683 | 13 | 0.09 |
Jammu & Kashmir | 2,22,236 | 22,988 | 22538 | 450 | 1.96 |
Jharkhand | 79,714 | 23,478 | 23473 | 5 | 0.02 |
Karnataka | 1,91,791 | 36,421 | 36132 | 289 | 0.79 |
Kerala | 38,863 | 19,239 | 17922 | 1317 | 6.85 |
Madhya Pradesh | 3,08,245 | 77,462 | 77522 | -60 | -0.08 |
Maharashtra | 3,07,713 | 50,628 | 50632 | -4 | -0.01 |
Manipur | 22,327 | 16,994 | 16990 | 4 | 0.02 |
Meghalaya | 22,429 | 17,217 | 17288 | -71 | -0.41 |
Mizoram | 21,081 | 18,748 | 19054 | -306 | -1.63 |
Nagaland | 16,579 | 12,966 | 13044 | -78 | -0.60 |
Odisha | 1,55,707 | 50,354 | 50347 | 7 | 0.01 |
Punjab | 50,362 | 1,771 | 1772 | -1 | -0.06 |
Rajasthan | 3,42,239 | 16,171 | 16086 | 85 | 0.53 |
Sikkim | 7,096 | 3,357 | 3358 | -1 | -0.03 |
Tamil Nadu | 1,30,058 | 26,345 | 23844 | 2501 | 9.49 |
Telangana | 114,865 | 21,591 | 21759 | -168 | -0.78 |
Tripura | 10,486 | 7,811 | 7866 | -55 | -0.70 |
Uttar Pradesh | 2,40,928 | 14,461 | 14349 | 112 | 0.77 |
Uttarakhand | 53,483 | 24,240 | 24508 | -268 | -1.11 |
West Bengal | 88,752 | 16,828 | 16805 | 23 | 0.14 |
A&N Islands | 8,249 | 6,751 | 6711 | 40 | 0.59 |
Chandigarh | 114 | 22,.03 | 17.26 | 4.77 | 21.65 |
Dadra & Nagar Haveli | 491 | 206 | 213 | -7 | -3.40 |
Daman & Diu | 112 | 19.61 | 9 | 10.61 | 52.73 |
Lakshadweep | 32 | 27.06 | 27.06 | 0 | 0.00 |
Puducherry | 480 | 55.38 | 50.06 | 5.32 | 9.61 |
Grand Total | 32,87,263 | 701,673 | 697898 | 3775 | 0.54 |
Annexure-II
Annexure referred to in reply to part (b) of the RajyaSabhaUnstarred Question No. 2352 due for answer on 08.08.2016 asked by ShriVishambhar Prasad Nishad and Ch. Sukhram Singh Yadav regarding Schemes for increasing forest resources
Funds released by the Ministry to Uttar Pradesh Government under various Schemes of the Ministry for planting of trees during last three years
S. N. | Name of scheme/programme | Amount Released (Rs. in Crore)
|
2013-14 | 2014-15 | 2015-16
|
1. | National AfforestationProgramme
| 20.15 | 12.00 | 0.00 |
2. | Funds under National CAMPA | 59.91 | 74.00 | 88.00
|
This information was given by Minister of State (Independent Charge) for Environment, Forest and Climate Change, ShriAnil Madhav Dave, in a written reply to a question in RajyaSabha today.
***
HK
(Release ID :148508)