The targets of Afforestation/Tree plantation for the year 2016-17 is set as 7082.15 lakhs under Twenty Point Programme. The details of afforestation targets and achievements by the States during the last three years are given in Annexure I.
Ministry of Environment, Forest and Climate Change is implementing flagship schemes for afforestation such as National Afforestation Programme (NAP) for afforestation and eco-restoration of degraded forests and the National Mission for a Green India (GIM) which is one of the eight Missions under National Action Plan on Climate Change. These schemes are implemented in participatory mode under Joint Forest Management approach in the country.
Under NAP, an area of 21.36 lakh hectare have been treated with an investment of Rs.3639.28 crore, since inception of this programme in 2000-01 to 2015-16. The state wise details of area approved for afforestation and corresponding funds released during the last three years (2013-14-to 2015-16) is given in AnnexureII.
GIM is a pan-India Centrally Sponsored Scheme which was approved in February 2014 for a total cost of ₹13,000 Crore. The ratio of Centre:State fund share is 75:25 respectively for all States except North-Eastern States and Jammu & Kashmir for which it is in the ratio of 90:10. The state wise details of area approved for afforestation and corresponding funds released under GIM is given in AnnexureIII.
***
Annexure I
Details of Afforestation Targets and Achievements (Seedlings planted) under 20 point programme
for the years 2013-14 to 2015-16
Sl. No. | State/ UT | Seedling Planted( in Lakhs) |
2013-14 | 2014-15 | 2015-16 |
Target | Achievement | Target | Achievement | Target | Achievement |
1 | Andhra Pradesh | 2520.44 | 3050.71 | 2597.40 | 2212.73 | 966.75 | 1839.48 |
2 | Arunachal Pradesh | 37.44 | 1.36 | 37.57 | 0.27 | 1.37 | 0.06 |
3 | Assam | 7.67 | 0.00 | 26.39 | 0.00 | 0.26 | 0.00 |
4 | Bihar | 142.09 | 449.95 | 148.20 | 604.21 | 148.14 | 269.22 |
5 | Chhattisgarh | 417 | 577.79 | 417.30 | 696.00 | 327.67 | 98.70 |
6 | Goa | 1.46 | 2.60 | 4.77 | 4.50 | 0.98 | 0.33 |
7 | Gujarat | 809.38 | 995.82 | 945.10 | 1820.39 | 905.32 | 1689.92 |
8 | Haryana | 421.79 | 444.72 | 300.00 | 279.27 | 371.8 | 238.50 |
9 | Himachal Pradesh | 165.49 | 166.37 | 130.00 | 135.00 | 117 | 121.68 |
10 | Jammu and Kashmir | 58.83 | 58.77 | 86.45 | 59.61 | 56.55 | 76.60 |
11 | Jharkhand | 144.30 | 54.72 | 144.95 | 74.26 | 22.43 | NR |
12 | Karnataka | 518.44 | 777.17 | 443.00 | 519.29 | 429.59 | 435.38 |
13 | Kerala | 48.95 | 28.61 | 48.95 | 10.53 | 25.29 | 17.30 |
14 | Madhya Pradesh | 834.41 | 878.79 | 864.50 | 866.87 | 719.55 | 63.94 |
15 | Maharashtra | 1025.57 | 1770.58 | 1062.43 | 863.12 | 798.72 | 557.50 |
16 | Manipur | 74.75 | 116.55 | 93.47 | 92.02 | 94.9 | 62.06 |
17 | Meghalaya | 25.61 | 1.04 | 26.72 | 45.04 | 31.53 | 33.65 |
18 | Mizoram | 35.23 | 32.84 | 37.96 | 0.00 | 26.46 | NR |
19 | Nagaland | 12.68 | 65.63 | 24.96 | 0.00 | 6.83 | NR |
20 | Orissa | 650 | 771.81 | 1184.76 | 1242.17 | 697.39 | 960.03 |
21 | Punjab | 63.05 | 110.53 | 65.59 | 18.00 | 45.31 | 19.07 |
22 | Rajasthan | 370.5 | 473.13 | 345.50 | 451.96 | 371.15 | 461.14 |
23 | Sikkim | 40.04 | 31.93 | 40.04 | 23.07 | 31.27 | 16.31 |
24 | Tamil Nadu | 382.01 | 456.53 | 357.96 | 456.53 | 456.56 | 293.34 |
25 | Telengana | - | - | - | 445.79 | 389.81 | 1378.31 |
26 | Tripura | 132.93 | 105.83 | 135.85 | 106.19 | 105.82 | 15.38 |
27 | Uttarakhand | 129.48 | 212.17 | 104.00 | 175.09 | 104 | 157.76 |
28 | Uttar Pradesh | 495.50 | 599.41 | 443.17 | 919.73 | 310.25 | 587.03 |
29 | West Bengal | 51.61 | 50.75 | 52.85 | 100.18 | 4.88 | 324.19 |
30 | A & N Islands | 7.93 | 7.23 | 7.00 | 6.73 | 7.28 | 7.13 |
31 | Chandigarh | 0.65 | 0.70 | 1.01 | 0.82 | 1.17 | 1.33 |
32 | D & N Haveli | 1.43 | 3.33 | 1.43 | 3.52 | 1.3 | 3.03 |
33 | Daman & Diu | 0.07 | 0.39 | 0.07 | 0.16 | 0.07 | 0.00 |
34 | Delhi | 7.93 | 5.51 | 4.50 | 9.54 | 5.53 | 9.74 |
35 | Lakshadweep | 0.13 | 0.21 | 0.16 | 0.00 | 0.13 | 0.00 |
36 | Puducherry | 0.26 | 0.45 | 0.46 | 1.46 | 0.26 | 0.33 |
Total | 9635.44 | 12303.93 | 10184.43 | 12244.07 | 7583.32 | 9738.43 |
| N R : Not reported. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Annexure II
National Afforestation Programme: Details of funds released and afforestation area sanctioned from 2013-14 to 2015-16 |
S. No. |
State | Amount Released | Area |
(Rs. in crore) | (in hectares) |
2013-14 | 2014-15 | 2015-16 | 2013-14 | 2014-15 | 2015-16 |
1 | Andhra Pradesh | 3.75 | 4.56 | 0.87 | 1605 | 810 | 913 |
2 | Bihar | 12.84 | 7.00 | 5.01 | 3885 | 1786 | 2500 |
3 | Chhattisgarh | 21.38 | 20.00 | 10.20 | 5906 | 4699 | 4475 |
4 | Gujarat | 11.68 | 10.50 | 0.00 | 2735 | 5284 | 0 |
5 | Haryana | 17.94 | 11.00 | 8.54 | 3035 | 1900 | 2755 |
6 | Himachal Pradesh | 2.61 | 0.73 | 0.72 | 908 | 2237 | 2195 |
7 | Jammu & Kashmir | 8.11 | 3.59 | 0.00 | 2260 | 1606 | 0 |
8 | Jharkhand | 9.02 | 8.60 | 0.00 | 3975 | 3924 | 0 |
9 | Karnataka | 9.26 | 21.35 | 0.00 | 3070 | 2900 | 0 |
10 | Kerala | 6.99 | 2.82 | 1.05 | 1620 | 1478 | 2580 |
11 | Madhya Pradesh | 22.10 | 21.00 | 1.02 | 5110 | 4786 | 0 |
12 | Maharashtra | 32.33 | 35.00 | 9.45 | 6850 | 6647 | 3655 |
13 | Orissa | 5.36 | 17.92 | 14.90 | 4910 | 6535 | 4135 |
14 | Punjab | 2.00 | 1.87 | 9.49 | 1347 | 1628 | 1980 |
15 | Rajasthan | 2.81 | 3.35 | 0.00 | 2325 | 2550 | 0 |
16 | Tamil Nadu | 3.21 | 4.25 | 0.75 | 2094 | 750 | 800 |
17 | Telangana | 0.00 | 2.03 | 1.42 | 0 | 795 | 1500 |
18 | Uttar Pradesh | 20.15 | 12.00 | 0.00 | 4890 | 8548 | 0 |
19 | Uttarakhand | 6.01 | 2.50 | 2.68 | 1241 | 1330 | 2985 |
20 | West Bengal | 2.96 | 0.78 | 3.05 | 970 | 2495 | 2132 |
| Total (Other States) | 200.49 | 190.85 | 69.15 | 58736 | 62688 | 32605 |
21 | Arunachal Pradesh | 0.00 | 0.15 | 0.00 | 0 | 1000 | 0 |
22 | Assam | 2.99 | 0.00 | 2.56 | 3675 | 0 | 0 |
23 | Manipur | 12.12 | 8.00 | 3.67 | 2530 | 1835 | 0 |
24 | Meghalaya | 4.50 | 3.61 | 1.35 | 3000 | 0 | 0 |
25 | Mizoram | 11.94 | 15.00 | 10.17 | 3000 | 3135 | 905 |
26 | Nagaland | 9.82 | 11.00 | 0.00 | 4000 | 2130 | 0 |
27 | Sikkim | 3.77 | 6.00 | 1.52 | 1095 | 1851 | 0 |
28 | Tripura | 11.99 | 9.17 | 5.73 | 4547 | 1796 | 2476 |
| Total (NE States) | 57.13 | 52.93 | 25.00 | 21847 | 11747 | 3381 |
| G. Total | 257.62 | 243.78 | 94.16 | 80583 | 74435 | 35986 |
Annexure III
Green India Mission: Details of area approved for afforestation and corresponding funds released under GIM from FY 2015-16 to 2016-17
S. No. |
State | Amount Released | Area |
(Rs. in crore) | (in hectares) |
2015-16 | 2016-17 | 2015-16 | 2016-17 |
1 | Andhra Pradesh | -- | 1.06 | -- | 881 |
2 | Chhattisgarh | 23.39 | 17.39 | 20716 | 20716 |
3 | Karnataka | 1.06 | 0.87 | 760 | 760 |
4 | Kerala | 9.15 | -- | 4978 | -- |
5 | Orissa | 1.83 | 1.39 | 2177.72 | 2177.72 |
6 | Punjab | 6.12 | -- | 3000 | -- |
7 | Uttarakhand | 20.21 | -- | 7483 | -- |
8 | Manipur | 8.35 | -- | 9906 | -- |
9 | Mizoram | -- | 9.88 | -- | 19643 |
Total | 70.09 | 30.59 | 49021 | 44178 |
This information was given by Minister of State (Independent Charge) for Environment, Forest and Climate Change, Shri Anil Madhav Dave, in a written reply to a question in Rajya Sabha today.
***
HK