Daily Weather History & Observations
2016 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 27 | 25 | 25 | 24 | 23 | 95 | 86 | 72 | 1001 | 1000.00 | 999 | 10.0 | 4.8 | 4.0 | 15 | 10 | - | 38.0 | Rain |
2 | 30 | 28 | 25 | 27 | 26 | 25 | 95 | 87 | 72 | 1003 | 1001.71 | 1001 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
3 | 32 | 30 | 27 | 27 | 26 | 25 | 92 | 78 | 62 | 1004 | 1002.62 | 1001 | 10.0 | 6.3 | 4.0 | 7 | 6 | - | 0.0 | |
4 | 34 | 31 | 28 | 28 | 26 | 25 | 97 | 73 | 54 | 1005 | 1003.13 | 1000 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
5 | 32 | 28 | 25 | 27 | 26 | 24 | 96 | 82 | 63 | 1004 | 1002.63 | 1000 | 10.0 | 7.0 | 4.0 | 11 | 6 | - | 0.0 | Rain |
6 | 34 | 31 | 28 | 26 | 25 | 24 | 85 | 69 | 54 | 1004 | 1002.25 | 1001 | 10.0 | 7.0 | 4.0 | 11 | 6 | - | 0.2 | |
7 | 34 | 30 | 27 | 26 | 25 | 23 | 87 | 66 | 47 | 1003 | 1001.63 | 1000 | 10.0 | 7.0 | 4.0 | 11 | 9 | - | 0.0 | |
8 | 31 | 30 | 27 | 25 | 24 | 24 | 77 | 69 | 61 | 1001 | 999.75 | 998 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
9 | 31 | 28 | 25 | 25 | 24 | 23 | 91 | 74 | 65 | 1001 | 999.75 | 999 | 10.0 | 7.0 | 4.0 | 15 | 7 | - | 3.0 | |
10 | 31 | 28 | 24 | 25 | 24 | 22 | 91 | 73 | 60 | 1002 | 1000.00 | 998 | 10.0 | 7.0 | 4.0 | 15 | 11 | - | 0.0 | Rain |
11 | 33 | 29 | 25 | 24 | 24 | 23 | 83 | 67 | 53 | 1001 | 1000.12 | 999 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 0.0 | |
12 | 34 | 30 | 27 | 26 | 24 | 23 | 80 | 66 | 50 | 1003 | 1001.88 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.5 | |
13 | 35 | 31 | 27 | 26 | 24 | 23 | 82 | 64 | 50 | 1005 | 1003.37 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
14 | 36 | 32 | 28 | 26 | 25 | 24 | 85 | 62 | 47 | 1004 | 1002.88 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
15 | 36 | 32 | 28 | 27 | 26 | 25 | 77 | 66 | 46 | 1005 | 1003.37 | 1001 | 10.0 | 5.0 | 2.0 | 9 | 6 | - | 0.0 | |
16 | 33 | 30 | 28 | 27 | 26 | 26 | 89 | 77 | 63 | 1008 | 1005.50 | 1004 | 10.0 | 6.0 | 2.0 | 7 | 3 | - | 0.0 | |
17 | 31 | 28 | 25 | 27 | 26 | 25 | 97 | 90 | 88 | 1009 | 1008.00 | 1007 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 6.0 | Rain , Thunderstorm |
18 | 34 | 30 | 25 | 27 | 26 | 24 | 91 | 80 | 65 | 1009 | 1007.00 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 5.0 | Rain |
19 | 32 | 28 | 24 | 26 | 25 | 24 | 91 | 84 | 65 | 1007 | 1004.88 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 5 | - | 6.0 | |
20 | 33 | 30 | 26 | 26 | 25 | 25 | 89 | 76 | 60 | 1005 | 1003.63 | 1001 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.0 | |
21 | 34 | 30 | 26 | 27 | 26 | 26 | 93 | 82 | 61 | 1004 | 1002.62 | 1002 | 10.0 | 6.3 | 4.0 | 7 | 4 | - | 15.0 | Rain , Thunderstorm |
22 | 32 | 29 | 26 | 27 | 26 | 26 | 96 | 87 | 71 | 1004 | 1002.50 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
23 | 33 | 28 | 24 | 26 | 25 | 23 | 100 | 84 | 60 | 1004 | 1002.87 | 1001 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 20.0 | Rain , Thunderstorm |
24 | 28 | 26 | 23 | 26 | 25 | 22 | 92 | 89 | 85 | 1006 | 1004.13 | 1003 | 4.0 | 4.0 | 4.0 | 6 | 1 | - | 0.4 | Rain |
25 | 32 | 28 | 25 | 27 | 26 | 24 | 91 | 86 | 73 | 1007 | 1005.37 | 1004 | 10.0 | 5.5 | 4.0 | 0 | 0 | - | 3.0 | Rain , Thunderstorm |
26 | 30 | 28 | 26 | 26 | 25 | 23 | 93 | 82 | 59 | 1007 | 1006.25 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 1.0 | Rain |
27 | 29 | 28 | 26 | 26 | 26 | 25 | 97 | 91 | 82 | 1008 | 1006.88 | 1005 | 10.0 | 6.3 | 4.0 | 4 | 0 | - | 11.0 | Rain |
28 | 32 | 28 | 24 | 26 | 26 | 25 | 96 | 82 | 64 | 1008 | 1006.37 | 1004 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
29 | 32 | 29 | 26 | 28 | 27 | 26 | 95 | 83 | 65 | 1006 | 1004.75 | 1003 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
30 | 34 | 30 | 26 | 28 | 27 | 24 | 93 | 78 | 63 | 1006 | 1003.75 | 1002 | 10.0 | 7.0 | 4.0 | 9 | 1 | - | 0.2 | Thunderstorm |
31 | 31 | 28 | 26 | 27 | 25 | 24 | 88 | 77 | 69 | 1005 | 1003.38 | 1002 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 |
Month of July, 2016
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 32 °C | 28 °C | |
Mean Temperature | 32 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 26 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 13 | 612 |
Growing Degree Days (base 50) | 40 | 35 | 28 | 1078 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 22 °C | |
Precipitation | ||||
Precipitation | 38.0 mm | 3.5 mm | 0.0 mm | 109.30 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1009 hPa | 1003 hPa | 998 hPa |
Sunday, July 31, 2016
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 19 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 77 | ||
Maximum Humidity | 88 | ||
Minimum Humidity | 69 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.38 hPa | ||
Wind | |||
Wind Speed | 5 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
Jul. 31, 2016 | Rise | Set |
---|---|---|
Actual Time | 5:40 AM IST | 6:33 PM IST |
Civil Twilight | 5:17 AM IST | 6:56 PM IST |
Nautical Twilight | 4:50 AM IST | 7:24 PM IST |
Astronomical Twilight | 4:22 AM IST | 7:51 PM IST |
Moon | 3:03 AM IST | 4:19 PM IST |
Length of Visible Light | 13h 39m | |
Length of Day | 12h 53m |
Waning Crescent, 8% of the Moon is Illuminated | ||||
Jul 31 Waning Crescent | Aug 3 New | Aug 10 First Quarter | Aug 18 Full | Aug 25 Last Quarter |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 27 °C | 26 °C | 88% | 1003 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 AM | 26 °C | 25 °C | 88% | 1003 hPa | 4 km | South | 7.4 km/h / | - | - | Scattered Clouds | |
8:30 AM | 28 °C | 25 °C | 83% | 1005 hPa | 10 km | West | 9.3 km/h / | - | - | Partly Cloudy | |
11:30 AM | 30 °C | 26 °C | 73% | 1004 hPa | 10 km | SW | 9.3 km/h / | - | - | Partly Cloudy | |
2:30 PM | 31 °C | 27 °C | 69% | 1002 hPa | 10 km | SW | 9.3 km/h / | - | - | Partly Cloudy | |
5:30 PM | 30 °C | 25 °C | 69% | 1002 hPa | 10 km | SW | 9.3 km/h / | - | - | Partly Cloudy | |
8:30 PM | 29 °C | 25 °C | 72% | 1004 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 PM | 28 °C | 24 °C | 72% | 1004 hPa | 4 km | SW | 7.4 km/h / | - | - | Partly Cloudy |
Tomorrow08/0180% / 7 mm Scattered thunderstorms in the morning, then mainly cloudy during the afternoon with thunderstorms likely. High 29C. Winds W at 15 to 30 km/h. Chance of rain 80%.
Tomorrow08/0180% / 10 mm Thunderstorms during the evening followed by occasional showers overnight. Low near 25C. Winds W at 15 to 25 km/h. Chance of rain 80%.
Sun
AM PMMoon
Waning Crescent, 5% visible AM PMTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
1:00 am | 28 °C | 31 °C | 23 °C | 77% | Mostly Cloudy | 0% | 0 mm | 8 km/h W | 70% | 1003hPa | |
2:00 am | 27 °C | 31 °C | 23 °C | 80% | Mostly Cloudy | 1% | 0 mm | 10 km/h W | 69% | 1002hPa | |
3:00 am | 27 °C | 31 °C | 23 °C | 80% | Mostly Cloudy | 4% | 0 mm | 11 km/h W | 70% | 1002hPa | |
4:00 am | 26 °C | 30 °C | 24 °C | 88% | Mostly Cloudy | 8% | 0 mm | 16 km/h W | 73% | 1002hPa | |
5:00 am | 26 °C | 30 °C | 24 °C | 88% | Mostly Cloudy | 16% | 0 mm | 16 km/h W | 77% | 1002hPa | |
6:00 am | 26 °C | 30 °C | 24 °C | 89% | Overcast | 24% | 0 mm | 18 km/h W | 82% | 1002hPa | |
7:00 am | 27 °C | 31 °C | 24 °C | 89% | Chance of a Thunderstorm | 49% | 0 mm | 19 km/h W | 88% | 1003hPa | |
8:00 am | 27 °C | 32 °C | 24 °C | 87% | Chance of a Thunderstorm | 59% | 1 mm | 19 km/h W | 93% | 1003hPa | |
9:00 am | 27 °C | 32 °C | 24 °C | 84% | Chance of a Thunderstorm | 55% | 1 mm | 21 km/h W | 95% | 1003hPa | |
10:00 am | 28 °C | 33 °C | 24 °C | 82% | Chance of a Thunderstorm | 51% | 1 mm | 23 km/h W | 97% | 1003hPa | |
11:00 am | 28 °C | 33 °C | 25 °C | 82% | Chance of a Thunderstorm | 58% | 1 mm | 24 km/h W | 97% | 1003hPa | |
12:00 pm | 28 °C | 34 °C | 25 °C | 81% | Chance of a Thunderstorm | 58% | 1 mm | 23 km/h W | 96% | 1002hPa | |
1:00 pm | 29 °C | 34 °C | 25 °C | 81% | Chance of a Thunderstorm | 57% | 1 mm | 24 km/h W | 95% | 1001hPa | |
2:00 pm | 28 °C | 33 °C | 25 °C | 83% | Chance of a Thunderstorm | 54% | 1 mm | 21 km/h W | 95% | 1000hPa | |
3:00 pm | 28 °C | 33 °C | 25 °C | 82% | Thunderstorm | 63% | 1 mm | 23 km/h W | 92% | 1000hPa | |
4:00 pm | 28 °C | 33 °C | 24 °C | 82% | Thunderstorm | 67% | 1 mm | 23 km/h W | 86% | 1000hPa | |
5:00 pm | 27 °C | 32 °C | 24 °C | 84% | Thunderstorm | 75% | 1 mm | 19 km/h W | 80% | 1000hPa | |
6:00 pm | 27 °C | 32 °C | 24 °C | 86% | Thunderstorm | 70% | 1 mm | 19 km/h W | 84% | 1001hPa | |
7:00 pm | 27 °C | 31 °C | 24 °C | 86% | Thunderstorm | 60% | 1 mm | 18 km/h W | 91% | 1001hPa | |
8:00 pm | 27 °C | 32 °C | 24 °C | 86% | Chance of a Thunderstorm | 42% | 3 mm | 18 km/h W | 97% | 1002hPa | |
9:00 pm | 27 °C | 31 °C | 24 °C | 85% | Chance of a Thunderstorm | 45% | 2 mm | 18 km/h W | 97% | 1002hPa | |
10:00 pm | 27 °C | 31 °C | 24 °C | 85% | Chance of a Thunderstorm | 37% | 1 mm | 18 km/h W | 94% | 1002hPa | |
11:00 pm | 27 °C | 31 °C | 24 °C | 84% | Chance of Rain | 39% | 1 mm | 18 km/h W | 93% | 1002hPa |