Saturday, July 16, 2016
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 28 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 37 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 77 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 63 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1005.50 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.0 kilometers | ||
Events |
| ||||||||||||||||||||||||||||||||||||||||||||||
|