Image may be NSFW. Clik here to view. ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||
|
Time
Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9:00 am | 32 °C | 44 °C | 28 °C | 80% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 0% | 0 mm | 5 km/h W | 46% | 1005hPa |
10:00 am | 37 °C | 44 °C | 24 °C | 49% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 0% | 0 mm | 13 km/h W | 37% | 1004hPa |
11:00 am | 37 °C | 48 °C | 26 °C | 53% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 0% | 0 mm | 5 km/h W | 35% | 1004hPa |
12:00 pm | 37 °C | 48 °C | 26 °C | 53% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 11% | 0 mm | 3 km/h WSW | 37% | 1003hPa |
1:00 pm | 38 °C | 44 °C | 22 °C | 39% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 19% | 0 mm | 10 km/h WSW | 39% | 1003hPa |
2:00 pm | 39 °C | 49 °C | 24 °C | 43% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 20% | 0 mm | 2 km/h WSW | 44% | 1002hPa |
3:00 pm | 39 °C | 49 °C | 24 °C | 43% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 0% | 0 mm | 0 km/h WSW | 52% | 1001hPa |
4:00 pm | 37 °C | 43 °C | 23 °C | 46% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 0% | 0 mm | 6 km/h WSW | 62% | 1001hPa |
5:00 pm | 37 °C | 47 °C | 25 °C | 50% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 1% | 0 mm | 0 km/h SW | 66% | 1001hPa |
6:00 pm | 37 °C | 47 °C | 26 °C | 53% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 1% | 0 mm | 2 km/h SSW | 64% | 1002hPa |
7:00 pm | 33 °C | 40 °C | 24 °C | 61% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 0% | 0 mm | 6 km/h SSW | 61% | 1002hPa |
8:00 pm | 32 °C | 42 °C | 26 °C | 70% | Image may be NSFW. Clik here to view. ![]() | Partly Cloudy | 0% | 0 mm | 3 km/h SSW | 59% | 1003hPa |
9:00 pm | 32 °C | 41 °C | 26 °C | 71% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 0% | 0 mm | 5 km/h SSW | 63% | 1004hPa |
10:00 pm | 31 °C | 38 °C | 26 °C | 72% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 0% | 0 mm | 11 km/h SSW | 68% | 1005hPa |
11:00 pm | 31 °C | 40 °C | 27 °C | 77% | Image may be NSFW. Clik here to view. ![]() | Mostly Cloudy | 1% | 0 mm | 6 km/h SW | 71% | 1005hPa |
Image may be NSFW.
Clik here to view.

Image may be NSFW.
Clik here to view.

Image may be NSFW.
Clik here to view.
