A number of ongoing schemes and programmers of the Government have an inbuilt component of capacity building and training of farmers in the field of agriculture and allied sectors. A list of such schemes is given below. Information regarding allocation and expenditure of funds during each of the last three years and the current year under various schemes has been depicted below.
Details of farmers trained during last three years under various schemes are also given below. For current financial year 2016-17, the details of financial allocation and expenditure and physical achievement is being compiled.
Farmers gained knowledge and skill on latest technologies through training and hands-on experience resulting in increased productivity and income. Skills imparted to farmers are wide ranging and include improved agronomic practices, farm diversification, mechanization, animal husbandry, marketing etc.
List of the schemes having skill development/ training of farmers
1. National Mission on Agricultural Extension and Technology (NMAET)
a. Sub-Mission on Agricultural Extension (SMAE) (including Extension Reforms)
b. Sub-Mission on Seed and Planting Material (SMSP) (including Seed Village Programme)
c. Sub-Mission on Agricultural Mechanization (SMAM)
d. Sub-Mission on Plant Protection and Plant Quarantine (SMPP)
2. National Food Security Mission (NFSM)
3. Mission on Integrated Development of Horticulture [including erstwhile National Horticulture Mission (NHM) & Horticulture Mission for North Eastern States & Himalayan States etc.
4. National Mission on Oilseed and Oil Palm (NMOOP) (including erstwhile Integrated Scheme of Oilseeds, Pulses, Oil Palm and Maize)
5. National Mission on Sustainable Agriculture (NMSA)
6. Integrated Scheme for Agricultural Marketing (including Rural Godown Component)
7. Crop Diversification Programme in Original Green Revolution States.
8. Krishi Vigyan Kendras (KVKs) under Indian Council of Agricultural Research (ICAR)
9. National Livestock Mission
10. Schemes of NFDB of Animal Husbandary, Dairying and Fishery
11. National Scheme of Welfare of Fishermen.
Statement Showing State-wise/Year-wise Details of Budget Earmarked, Utilised & Persons Benefitted
FA = Fund Allocation (Rs. in Lakh)
FU= Fund Utilization (Rs. in Lakh)
PB= Persons Benefited (in Number)
S. No. | STATE | 2013-14 | 2014-15 | 2015-16 |
FA | FU | PB | FA | FU | PB | FA | FU | PB |
1 | Andhra Pradesh | 2421.91 | 640.32 | 1638898 | 7893 | 7776 | 123765 | 7566 | 7327 | 86677 |
2 | Bihar | 1635.18 | 607.59 | 688101 | 4964 | 4748 | 594952 | 168.67 | 168.67 | 125918 |
3 | Chhattisgarh | 997.21 | 460.27 | 149397 | 12333 | 12269 | 246874 | 12817 | 8272 | 38215 |
4 | Gujarat | 874.59 | 509.60 | 295006 | 13672 | 13664 | 133550 | 8477 | 8334 | 101049 |
5 | Goa | 22.13 | 1.94 | 224 | 468.69 | 0.69 | 3000 | 316.7 | 300.4 | 315 |
6 | Haryana | 176.04 | 127.01 | 155801 | 11434 | 11310 | 13984 | 7256 | 7198 | 60426 |
7 | Himachal Pradesh | 178.88 | 123.79 | 146394 | 4936 | 4876 | 7267 | 3301.9 | 3193 | 20281 |
8 | Jammu & Kashmir | 1586.81 | 950.11 | 149198 | 6175 | 6107 | 52185 | 6565.82 | 6269.01 | 59222 |
9 | Jharkhand | 1292.68 | 976.62 | 91339 | 7293.7 | 6989 | 64224 | 4914 | 4750 | 252827 |
10 | Karnataka | 371.68 | 227.48 | 183591 | 12820 | 12550 | 92352 | 8375 | 8321 | 100143 |
11 | Kerala | 780.24 | 289.36 | 166498 | 8627 | 8538 | 81414 | 4081 | 4062 | 20270 |
12 | Madhya Pradesh | 2970.48 | 948.8 | 270452 | 10025 | 9624 | 670319 | 6079.9 | 5903.1 | 327549 |
13 | Maharashtra | 2300.19 | 707.68 | 137891 | 16391 | 16260 | 641178 | 103107.6 | 13861.38 | 100767 |
14 | Odisha | 1096.81 | 479.06 | 211990 | 9992 | 9869 | 158782 | 6453.38 | 6269.87 | 92080 |
15 | Punjab | 410.33 | 160.48 | 212408 | 7266.8 | 7136 | 102571 | 4968 | 4938 | 105943 |
16 | Rajasthan | 1359.52 | 662.03 | 266200 | 9409 | 9225 | 218578 | 6051 | 5678 | 87221 |
S. No. | STATE | 2013-14 | 2014-15 | 2015-16 |
FA | FU | PB | FA | FU | PB | FA | FU | PB |
17 | Tamilnadu | 1436.86 | 311.51 | 4215832 | 11615 | 11228 | 167967 | 6961.7 | 6420.7 | 328851 |
18 | Uttar Pradesh | 1470.57 | 571.4 | 653298 | 7595 | 7291 | 391308 | 5039.93 | 4533.91 | 175498 |
19 | West Bengal | 1340.88 | 726.72 | 111603 | 4907 | 4545 | 73122 | 3726 | 3198 | 57541 |
20 | Assam | 510.61 | 164.27 | 169396 | 5787 | 5617 | 604002 | 67.81 | 67.81 | 22636 |
21 | Arunachal Pradesh | 445.2 | 20.60 | 53299 | 5131 | 5111 | 10280 | 282.7 | 247.6 | 4900 |
22 | Manipur | 271.08 | 50.20 | 44202 | 5093.9 | 5068 | 4001 | 4052 | 3793 | 13806 |
23 | Meghalaya | 59.73 | 31.41 | 24302 | 4047 | 4030 | 4481 | 2834 | 2833 | 13942 |
24 | Mizoram | 113.56 | 62.88 | 84239 | 5252 | 5234 | 15328 | 3579 | 3542 | 29568 |
25 | Nagaland | 219.12 | 149.55 | 38549 | 5470 | 5328 | 4779 | 3674.3 | 3586.5 | 14219 |
26 | Tripura | 327.14 | 61.20 | 30502 | 5498 | 5493 | 679 | 0 | 0 | 0 |
27 | Sikkim | 101.9 | 33.00 | 67498 | 4944 | 4929 | 5566 | 3504 | 36.3 | 6730 |
28 | Puducherry | 27.86 | 5.67 | 4001 | 200.6 | 172.7 | 1614 | 140.2 | 109.3 | 2231 |
29 | Uttarakhand | 36.38 | 13.72 | 52188 | 4693.7 | 4670 | 32122 | 2400 | 2360 | 55993 |
30 | Delhi | 10.27 | 0 | 2001 | 255.8 | 255.8 | 200 | 55.96 | 55.96 | 1000 |
31 | Andaman & Nicobar | 31.61 | 16.28 | 41001 | 519.9 | 507.2 | 2032 | 34.71 | 18.15 | 2000 |
32 | Telangana | 13.58 | 0 | 0 | 6341 | 6299 | 72388 | 4327.57 | 4219.06 | 18938 |
| Total | 24891.03 | 10090.55 | 10355299 | 221051.1 | 216720.4 | 4594864 | 231178.9 | 129866.7 | 2326756 |
This information was given by the Minister of State for Agriculture Shri .Mohanbhai Kalyanjibhai Kundariya in Rajya Sabha today.
SS