INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 26-11-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
27/11 28/11 29/11 30/11 01/12
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 0 0 39 0
Max Temperature ( deg C) 28 28 28 24 23
Min Temperature ( deg C) 14 13 15 17 17
Total cloud cover (octa) 3 4 7 8 8
Max Relative Humidity (%) 90 89 80 92 85
Min Relative Humidity (%) 47 47 46 65 66
Wind speed (kmph) 004 006 010 009 010
Wind direction (deg) 96 112 67 52 177
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
NOTE: -99.0 ........ NO DATA
kakindada weather prediction
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 23 °C | 23 °C | 22 °C | 95% | Clear | 0% | 0 mm | 0 km/h NNE | 15% | 1012hPa | |
7:00 am | 25 °C | 25 °C | 22 °C | 86% | Clear | 0% | 0 mm | 3 km/h NE | 13% | 1012hPa | |
8:00 am | 26 °C | 29 °C | 22 °C | 81% | Clear | 0% | 0 mm | 5 km/h ENE | 11% | 1013hPa | |
9:00 am | 25 °C | 25 °C | 23 °C | 86% | Clear | 0% | 0 mm | 0 km/h E | 9% | 1013hPa | |
10:00 am | 27 °C | 31 °C | 22 °C | 72% | Clear | 0% | 0 mm | 8 km/h E | 13% | 1013hPa | |
11:00 am | 28 °C | 31 °C | 22 °C | 69% | Clear | 0% | 0 mm | 10 km/h E | 13% | 1012hPa | |
12:00 pm | 29 °C | 33 °C | 23 °C | 69% | Clear | 0% | 0 mm | 0 km/h E | 18% | 1012hPa | |
1:00 pm | 27 °C | 30 °C | 22 °C | 70% | Clear | 1% | 0 mm | 11 km/h ESE | 23% | 1011hPa | |
2:00 pm | 27 °C | 29 °C | 21 °C | 71% | Clear | 2% | 0 mm | 11 km/h ESE | 21% | 1010hPa | |
3:00 pm | 29 °C | 33 °C | 23 °C | 67% | Clear | 2% | 0 mm | 0 km/h ESE | 14% | 1010hPa | |
4:00 pm | 26 °C | 28 °C | 21 °C | 78% | Clear | 3% | 0 mm | 8 km/h ESE | 25% | 1010hPa | |
5:00 pm | 24 °C | 27 °C | 22 °C | 82% | Clear | 3% | 0 mm | 8 km/h ESE | 25% | 1010hPa | |
6:00 pm | 27 °C | 29 °C | 22 °C | 77% | Clear | 3% | 0 mm | 0 km/h ESE | 24% | 1011hPa | |
7:00 pm | 23 °C | 25 °C | 22 °C | 89% | Clear | 3% | 0 mm | 8 km/h ESE | 24% | 1012hPa | |
8:00 pm | 23 °C | 24 °C | 22 °C | 91% | Clear | 4% | 0 mm | 8 km/h E | 28% | 1013hPa | |
9:00 pm | 25 °C | 28 °C | 22 °C | 85% | Partly Cloudy | 4% | 0 mm | 0 km/h E | 30% | 1013hPa | |
10:00 pm | 23 °C | 24 °C | 22 °C | 92% | Partly Cloudy | 4% | 0 mm | 8 km/h E | 40% | 1013hPa | |
11:00 pm | 23 °C | 24 °C | 21 °C | 92% | Partly Cloudy | 4% | 0 mm | 6 km/h ENE | 31% | 1013hPa |
Source: Weather Underground BestForecast