Local Weather Report and Forecast For: Kakinada Dated :Nov 17, 2015
FORECAST
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally cloudy. One or two spells of Rain or Thundershowers at times heavy would occur. Maximum & Minimum temperatures would be around 26 and 19 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT18.11.2015
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 17-11-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
18/11 19/11 20/11 21/11 22/11
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 48 13 7 0 0
Max Temperature ( deg C) 20 20 27 29 28
Min Temperature ( deg C) 18 18 15 13 13
Total cloud cover (octa) 8 8 6 2 1
Max Relative Humidity (%) 94 92 80 81 83
Min Relative Humidity (%) 85 85 58 44 42
Wind speed (kmph) 013 010 010 008 007
Wind direction (deg) 57 45 59 50 50
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
NOTE: -99.0 ........ NO DATA
FORECAST
ime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 24 °C | 24 °C | 21 °C | 83% | Overcast | 24% | 0 mm | 16 km/h NE | 100% | 1011hPa | |
1:00 am | 23 °C | 23 °C | 21 °C | 87% | Overcast | 24% | 0 mm | 23 km/h NE | 99% | 1011hPa | |
2:00 am | 23 °C | 23 °C | 21 °C | 88% | Chance of Rain | 47% | 0 mm | 23 km/h NE | 99% | 1010hPa | |
3:00 am | 24 °C | 24 °C | 21 °C | 85% | Chance of Rain | 50% | 0 mm | 14 km/h NE | 98% | 1010hPa | |
4:00 am | 23 °C | 23 °C | 21 °C | 88% | Chance of Rain | 46% | 0 mm | 23 km/h NE | 98% | 1010hPa | |
5:00 am | 23 °C | 24 °C | 21 °C | 87% | Chance of Rain | 49% | 0 mm | 23 km/h NE | 99% | 1010hPa | |
6:00 am | 23 °C | 24 °C | 21 °C | 92% | Chance of Rain | 49% | 0 mm | 14 km/h NE | 99% | 1011hPa | |
7:00 am | 24 °C | 26 °C | 22 °C | 86% | Chance of Rain | 50% | 0 mm | 23 km/h NE | 97% | 1012hPa | |
8:00 am | 24 °C | 27 °C | 22 °C | 85% | Chance of Rain | 53% | 1 mm | 24 km/h NE | 97% | 1012hPa | |
9:00 am | 23 °C | 24 °C | 22 °C | 97% | Chance of Rain | 63% | 1 mm | 14 km/h NE | 97% | 1013hPa | |
10:00 am | 25 °C | 28 °C | 22 °C | 84% | Chance of Rain | 64% | 1 mm | 26 km/h NE | 96% | 1013hPa | |
11:00 am | 25 °C | 28 °C | 22 °C | 84% | Chance of Rain | 64% | 1 mm | 27 km/h NE | 96% | 1013hPa | |
12:00 pm | 26 °C | 29 °C | 23 °C | 85% | Chance of Rain | 62% | 1 mm | 16 km/h NE | 87% | 1012hPa | |
1:00 pm | 24 °C | 27 °C | 22 °C | 86% | Chance of Rain | 62% | 1 mm | 26 km/h ENE | 87% | 1011hPa | |
2:00 pm | 24 °C | 27 °C | 22 °C | 88% | Chance of Rain | 63% | 1 mm | 26 km/h ENE | 93% | 1011hPa | |
3:00 pm | 27 °C | 31 °C | 23 °C | 80% | Chance of Rain | 61% | 1 mm | 14 km/h NE | 91% | 1011hPa | |
4:00 pm | 24 °C | 27 °C | 22 °C | 89% | Chance of Rain | 59% | 0 mm | 24 km/h NE | 88% | 1011hPa | |
5:00 pm | 24 °C | 26 °C | 22 °C | 90% | Chance of Rain | 51% | 0 mm | 24 km/h NE | 86% | 1011hPa | |
6:00 pm | 26 °C | 29 °C | 23 °C | 81% | Chance of Rain | 39% | 0 mm | 16 km/h NE | 84% | 1012hPa | |
7:00 pm | 24 °C | 27 °C | 22 °C | 91% | Chance of Rain | 39% | 0 mm | 26 km/h NE | 82% | 1013hPa | |
8:00 pm | 24 °C | 27 °C | 22 °C | 90% | Chance of Rain | 39% | 0 mm | 26 km/h NE | 80% | 1014hPa | |
9:00 pm | 26 °C | 29 °C | 23 °C | 83% | Mostly Cloudy | 23% | 0 mm | 18 km/h NE | 77% | 1014hPa | |
10:00 pm | 24 °C | 27 °C | 22 °C | 90% | Mostly Cloudy | 23% | 0 mm | 24 km/h NE | 78% | 1014hPa | |
11:00 pm | 24 °C | 27 °C | 22 °C | 89% | Mostly Cloudy | 23% | 0 mm | 23 km/h NE | 76% | 1014hPa |
Source: Weather Underground BestForecast
Tuesday, November 17, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 20 °C | - | |
Max Temperature | 21 °C | - | - () |
Min Temperature | 19 °C | - | - () |
Cooling Degree Days | 3 | ||
Growing Degree Days | 18 (Base 50) | ||
Moisture | |||
Dew Point | 20 °C | ||
Average Humidity | 86 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 65 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.00 hPa | ||
Wind | |||
Wind Speed | 7 km/h () | ||
Max Wind Speed | 15 km/h | ||
Max Gust Speed | - | ||
Visibility | 4.9 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 21 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 23 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 15 | 3 | 250 |
Growing Degree Days (base 50) | 33 | 30 | 18 | 504 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 3.0 mm | 0.3 mm | 0.0 mm | 4.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa |