Local Weather Report and Forecast For: Kakinada Dated :Oct 22, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Mist would occur during morning hours. Maximum & Minimum temperatures would be around 35 and 25 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
10-Day Weather Forecast
today's forecastTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 27 °C | 30 °C | 24 °C | 85% | Clear | 0% | 0 mm | 5 km/h NW | 4% | 1012hPa | |
8:00 am | 28 °C | 33 °C | 24 °C | 77% | Clear | 0% | 0 mm | 3 km/h W | 4% | 1013hPa | |
9:00 am | 28 °C | 32 °C | 24 °C | 79% | Clear | 0% | 0 mm | 0 km/h SSW | 2% | 1013hPa | |
10:00 am | 31 °C | 35 °C | 23 °C | 63% | Clear | 0% | 0 mm | 2 km/h SSE | 4% | 1013hPa | |
11:00 am | 31 °C | 36 °C | 22 °C | 60% | Clear | 0% | 0 mm | 3 km/h SE | 2% | 1012hPa | |
12:00 pm | 33 °C | 38 °C | 23 °C | 58% | Clear | 0% | 0 mm | 0 km/h SE | 2% | 1011hPa | |
1:00 pm | 32 °C | 36 °C | 22 °C | 58% | Clear | 0% | 0 mm | 6 km/h ESE | 2% | 1011hPa | |
2:00 pm | 31 °C | 36 °C | 22 °C | 59% | Clear | 0% | 0 mm | 8 km/h ESE | 3% | 1010hPa | |
3:00 pm | 33 °C | 39 °C | 23 °C | 55% | Clear | 1% | 0 mm | 3 km/h ESE | 4% | 1009hPa | |
4:00 pm | 29 °C | 34 °C | 23 °C | 69% | Clear | 1% | 0 mm | 10 km/h SE | 6% | 1010hPa | |
5:00 pm | 28 °C | 32 °C | 23 °C | 74% | Clear | 2% | 0 mm | 8 km/h SE | 7% | 1010hPa | |
6:00 pm | 30 °C | 34 °C | 23 °C | 66% | Clear | 2% | 0 mm | 2 km/h SE | 7% | 1011hPa | |
7:00 pm | 27 °C | 31 °C | 23 °C | 80% | Clear | 2% | 0 mm | 6 km/h SE | 6% | 1012hPa | |
8:00 pm | 27 °C | 30 °C | 23 °C | 83% | Clear | 2% | 0 mm | 6 km/h SSE | 6% | 1012hPa | |
9:00 pm | 28 °C | 32 °C | 24 °C | 78% | Clear | 2% | 0 mm | 2 km/h SSE | 6% | 1012hPa | |
10:00 pm | 26 °C | 29 °C | 23 °C | 87% | Clear | 2% | 0 mm | 6 km/h SSE | 6% | 1012hPa | |
11:00 pm | 26 °C | 29 °C | 23 °C | 88% | Clear | 2% | 0 mm | 6 km/h S | 6% | 1012hPa |
Source: Weather Underground BestForecast
Thursday, October 22, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 71 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 40 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1011.63 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 26 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 14 | 462 |
Growing Degree Days (base 50) | 38 | 35 | 29 | 809 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 22 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 0.7 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |