Local Weather Report and Forecast For: Kakinada Dated :Oct 19, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Rain or Thundershowers may occur in parts of city. Maximum and minimum temperatures would be around 34 and 25 deg celcius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 26 °C | 30 °C | 24 °C | 92% | Partly Cloudy | 0% | 0 mm | 0 km/h NW | 34% | 1012hPa | |
7:00 am | 28 °C | 32 °C | 24 °C | 84% | Clear | 0% | 0 mm | 5 km/h WNW | 29% | 1013hPa | |
8:00 am | 29 °C | 34 °C | 24 °C | 77% | Partly Cloudy | 0% | 0 mm | 3 km/h WSW | 30% | 1013hPa | |
9:00 am | 28 °C | 34 °C | 25 °C | 84% | Partly Cloudy | 0% | 0 mm | 0 km/h S | 31% | 1013hPa | |
10:00 am | 31 °C | 37 °C | 25 °C | 72% | Partly Cloudy | 2% | 0 mm | 3 km/h SE | 35% | 1012hPa | |
11:00 am | 31 °C | 38 °C | 25 °C | 71% | Partly Cloudy | 6% | 0 mm | 5 km/h SE | 34% | 1012hPa | |
12:00 pm | 32 °C | 41 °C | 26 °C | 70% | Partly Cloudy | 6% | 0 mm | 0 km/h ESE | 31% | 1011hPa | |
1:00 pm | 31 °C | 37 °C | 24 °C | 67% | Clear | 8% | 0 mm | 6 km/h ESE | 29% | 1010hPa | |
2:00 pm | 31 °C | 37 °C | 24 °C | 67% | Clear | 8% | 0 mm | 6 km/h ESE | 27% | 1009hPa | |
3:00 pm | 33 °C | 41 °C | 24 °C | 62% | Clear | 8% | 0 mm | 2 km/h SE | 27% | 1009hPa | |
4:00 pm | 29 °C | 35 °C | 24 °C | 74% | Clear | 9% | 0 mm | 5 km/h SE | 25% | 1008hPa | |
5:00 pm | 29 °C | 34 °C | 24 °C | 78% | Clear | 9% | 0 mm | 5 km/h SSE | 26% | 1009hPa | |
6:00 pm | 31 °C | 37 °C | 24 °C | 70% | Clear | 3% | 0 mm | 0 km/h SSE | 23% | 1009hPa | |
7:00 pm | 27 °C | 32 °C | 24 °C | 86% | Clear | 3% | 0 mm | 5 km/h S | 23% | 1010hPa | |
8:00 pm | 27 °C | 31 °C | 24 °C | 88% | Clear | 3% | 0 mm | 5 km/h S | 21% | 1011hPa | |
9:00 pm | 28 °C | 33 °C | 24 °C | 82% | Clear | 3% | 0 mm | 2 km/h S | 17% | 1011hPa | |
10:00 pm | 26 °C | 29 °C | 24 °C | 90% | Clear | 4% | 0 mm | 6 km/h SSW | 15% | 1012hPa | |
11:00 pm | 26 °C | 29 °C | 24 °C | 92% | Clear | 4% | 0 mm | 6 km/h SSW | 12% | 1011hPa |
Source: Weather Underground BestForecast
Monday, October 19, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 72 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 47 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.37 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015 | Max | Avg | Min | Sum |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 27 °C | |
Min Temperature | 26 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 16 | 402 |
Growing Degree Days (base 50) | 38 | 35 | 31 | 703 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 23 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 0.8 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |