Weather Report and Forecast For: Kakinada Dated :Sep 01, 2015
Thunderstorms likely. High 33C. Winds SW at 10 to 15 km/h. Chance of rain 80%.
Partly cloudy skies. Low around 25C. Winds light and variable.
Today's forecast
01.09.2015
AAQM STATION NO 1 NFCL AT 02/09/2015 -- 00:00
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 34 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Thunderstorms likely. High 33C. Winds SW at 10 to 15 km/h. Chance of rain 80%.
Partly cloudy skies. Low around 25C. Winds light and variable.
DATE | MAX/MIN TEMP °C |
02.09.2015 | 33/26 |
03.09.2015 | 33/26 |
04.09.2015 | 33/25 |
05.09.2015 | 33/25 |
06.09.2015 | 31/26 |
Source: Weather Underground BestForecast |
Today's forecast
01.09.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 85 | ||
Maximum Humidity | 95 | ||
Minimum Humidity | 64 | ||
Precipitation | |||
Precipitation | 3.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1005.38 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 33 °C | 30 °C | 27 °C | |
Mean Temperature | 29 °C | 28 °C | 27 °C | |
Min Temperature | 27 °C | 26 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 20 | 18 | 16 | 36 |
Growing Degree Days (base 50) | 34 | 32 | 31 | 65 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 25 °C | |
Precipitation | ||||
Precipitation | 3.0 mm | 1.5 mm | 0.0 mm | 3.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1006 hPa | 1005 hPa | 1004 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 29 | 25 | 28 | 26 | 25 | 95 | 85 | 64 | 1006 | 1005.38 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 3.0 | Rain |
2 | 27 | 27 | 27 | 26 | 26 | 26 | 95 | 94 | 94 | 1005 | 1005.00 | 1005 | 4.0 | 4.0 | 4.0 | 4 | 1 | - | 0.0 |
AAQM STATION NO 1 NFCL AT 02/09/2015 -- 00:00
Parameter | Standards | Avg |
---|---|---|
Ammonia (µg/m3) | 400 for 24hrs | 4.71 |
Nitrogen Dioxide (µg/m3) | 80 for 24hrs | 4.74 |
PM10 (µg/m3) | 100 for 24hrs | 36.50 |
Sulphur Dioxide (µg/m3) | 80 for 24hrs | 22.90 |