Local Weather Report and Forecast For: Kakinada Dated :Aug 29, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 34 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE | MAX/MIN TEMP °C |
30.08.2015 | 34/26 |
31.08.2015 | 34/26 |
01.08.2015 | 34/26 |
02.08.2015 | 33/26 |
03.08.2015 | 33/26 |
Source: Weather Underground BestForecast |
Considerable clouds this morning. Some decrease in clouds later in the day. High 34C. Winds WSW at 15 to 25 km/h.
Mainly cloudy. Low near 25C. Winds WSW at 10 to 15 km/h.
29.08.2015
MONTHLYActual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 77 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 10.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.75 hPa | ||
Wind | |||
Wind Speed | 4 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 26 °C | |
Mean Temperature | 32 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 14 | 601 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 1050 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 4.2 mm | 0.0 mm | 125.70 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1004 hPa | 999 hPa |
Monthly Weather History Graph
Online Pollution Monitoring System-NFCL
Date&Time | Ammonia (µg/m3) | Nitrogen Dioxide (µg/m3) | PM10 (µg/m3) | Sulphur Dioxide (µg/m3) |
---|---|---|---|---|
30/08/2015 -- 00:00 | 4.65 | 4.34 | 23.1 | 8.8 |