https://www.google.co.in/webhp?tab=mw&ei=MFzwVIzgFc61sATSgIKQCA&ved=0CAUQqS4oAg#q=AUDIT+DR+AMAR+NATH+GIRI++EHSQ
21 APRIL
21 APRIL
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 38 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 40 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 70 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 36 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1009.62 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
TODAY PREDICTIONMONTHLY
Max | Avg | Min | Sum | |
Temperature | ||||
Max Temperature | 38 °C | 35 °C | 28 °C | |
Mean Temperature | 32 °C | 30 °C | 28 °C | |
Min Temperature | 28 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 25 | 21 | 16 | 469 |
Growing Degree Days (base 50) | 40 | 36 | 32 | 802 |
Dew Point | ||||
Dew Point | 27 °C | 25 °C | 20 °C | |
Precipitation | ||||
Precipitation | 3.0 mm | 0.3 mm | 0.0 mm | 6.30 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1002 hPa |
Monthly Weather History Graph