Local Weather Report and Forecast For: Kakinada Dated :Mar 23, 2015
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Maximum and minimum temperatures would be around 36 & 25 degrees celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Actual | Average | Record | |
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 23 °C | ||
Average Humidity | 67 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 38 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.25 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
2:30 AM | 25 °C | 23 °C | 84% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 24 °C | 22 °C | 89% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 28 °C | 24 °C | 75% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 34 °C | 22 °C | 42% | 1012 hPa | 10 km | SW | 5.6 km/h / | - | - | Clear | |
2:30 PM | 36 °C | 23 °C | 38% | 1009 hPa | 10 km | SW | 9.3 km/h / | - | - | Clear | |
5:30 PM | 32 °C | 25 °C | 58% | 1008 hPa | 10 km | SSW | 7.4 km/h / | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 24 °C | 73% | 1010 hPa | 4 km | SSW | 3.7 km/h / | - | - | Clear | |
11:30 PM | 27 °C | 24 °C | 79% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Monthly
Max | Avg | Min | Sum | |
Temperature | ||||
Max Temperature | 36 °C | 34 °C | 26 °C | |
Mean Temperature | 30 °C | 28 °C | 26 °C | |
Min Temperature | 25 °C | 23 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 18 | 13 | 431 |
Growing Degree Days (base 50) | 36 | 33 | 28 | 787 |
Dew Point | ||||
Dew Point | 26 °C | 22 °C | 15 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1017 hPa | 1013 hPa | 1008 hPa |