Local Weather Report and Forecast For: Kakinada Dated :Mar 18, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 22 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 65 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 37 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.88 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations | |||||||||||
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
2:30 AM | 24 °C | 22 °C | 86% | 1010 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 23 °C | 22 °C | 91% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 26 °C | 24 °C | 78% | 1013 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 33 °C | 22 °C | 43% | 1012 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 35 °C | 23 °C | 40% | 1010 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
5:30 PM | 34 °C | 20 °C | 37% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 23 °C | 70% | 1011 hPa | 4 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 PM | 26 °C | 23 °C | 74% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
| ||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Maximum and minimum temperatures would be around 36 & 23 degrees celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Monthly average till 18 march
Max | Avg | Min | Sum | |
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 24 °C | |
Mean Temperature | 30 °C | 28 °C | 24 °C | |
Min Temperature | 24 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 20 | 17 | 11 | 328 |
Growing Degree Days (base 50) | 35 | 32 | 26 | 609 |
Dew Point | ||||
Dew Point | 25 °C | 22 °C | 15 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1017 hPa | 1014 hPa | 1009 hPa |