Production Performance Oil & Natural Gas Sector for the month of July, 2014
Production Performance Oil & Natural Gas Sector for the month of July, 2014
Production Performance Oil & Natural Gas Sector for the month of July, 2014
I. | A. CRUDE OIL PRODUCTION – PERFORMANCE | |||||||||||||||||||||||||||||||
Month / Period | Planned Target (TMT) | Actual Production (TMT) | %age achievement | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) | |||||||||||||||||||||||||||
July, 2014* | 3288.903 | 3146.524 | 95.7 | -4.3 | -1.0 | |||||||||||||||||||||||||||
April,2014-July, 2014* | 12874.503 | 12532.641 | 97.3 | -2.7 | -0.4 | |||||||||||||||||||||||||||
April,2013-July, 2013 | 12577.214 | |||||||||||||||||||||||||||||||
TMT: Thousand Metric Tonnes. *: Provisional. | ||||||||||||||||||||||||||||||||
B. COMPANY-WISE ACHIEVEMENT | ||||||||||||||||||||||||||||||||
Company / State | Planned Target (TMT) | Actual Production (TMT) | %age achievement | Surplus(+) Shortfall(-) (%age) | ||||||||||||||||||||||||||||
ONGC | 1986.656 | 1889.198 | 95.1 | -4.9 | ||||||||||||||||||||||||||||
Gujarat | 407.793 | 385.483 | 94.5 | |||||||||||||||||||||||||||||
Andhra Pradesh | 22.180 | 15.769 | 71.1 | |||||||||||||||||||||||||||||
Tamil Nadu | 19.944 | 20.210 | 101.3 | |||||||||||||||||||||||||||||
Assam | 105.697 | 95.197 | 90.1 | |||||||||||||||||||||||||||||
Offshore | 1431.042 | 1372.539 | 95.9 | |||||||||||||||||||||||||||||
OIL | 292.950 | 294.974 | 100.7 | 0.7 | ||||||||||||||||||||||||||||
Assam | 292.111 | 294.272 | 100.7 | |||||||||||||||||||||||||||||
Arunachal Pradesh | 0.839 | 0.702 | 83.7 | |||||||||||||||||||||||||||||
PRIVATE/JVC | 1009.297 | 962.352 | 95.3 | -4.7 | ||||||||||||||||||||||||||||
TOTAL | 3288.903 | 3146.524 | 95.7 | -4.3 | ||||||||||||||||||||||||||||
C. REASONS FOR SHORTFALL | ||||||||||||||||||||||||||||||||
Company / State | Reasons for shortfall | |||||||||||||||||||||||||||||||
ONGC (offshore) | Production affected due to rough weather, FPSO off-take operation at NBP Field and problem in the below of incinerator-sour gas/oil processing unit of B-193. Leakage of HQ-HA and HSA-HRG sub-sea well fluid line resulting in closure of wells at HQ and HAS platform affected production. | |||||||||||||||||||||||||||||||
ONGC (Gujarat) | Frequent power failure & ageing of fields resulting in decline in reservoir pressure affected production. Increasing water cut, frequent power failure, bad weather conditions & ageing of fields resulting in decline in reservoir pressure affected production. | |||||||||||||||||||||||||||||||
ONGC (Assam) | Poor Influx, frequent power failure affected production. | |||||||||||||||||||||||||||||||
ONGC (Andhra Pradesh) | GAIL pipeline blast (Rajamundry) affected the production due to forced closure of wells. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Arunachal Pradesh) | Only producing well Amguri # 14 ceased to flow since October, 2011 due to sand ingress.wellbore. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Rajasthan) | Inconsistent Offtake by GAIL. MPT turbines for power system under repair/overhauling. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Gujarat) | Commercial production yet to commence from the block CB-ONN-2002/1. Field on test production; ML Awaited from Gujarat Govt. Wells are being optimized to increase production. Only one well is producing and other two wells are ceased due to water loading in Sanganpur field. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Off-shore) | A total of 10 wells in D1, D3 and 3 wells in MA have ceased to flow due to water/sand ingression KG-DWN-98/3 Field. Actual Oil and Gas Production lower than planned due to unplanned shutdown for 3 days as a result of SPM Hose Integrity followed by restrictions imposed by ONGC, Hazira for 5 days in PANNA-MUKTA Field. | |||||||||||||||||||||||||||||||
A statement showing Crude Oil Production during July, 2014 and cumulatively for the period April,2014- July, 2014 vis-à-vis 2013-14 is at Annexure-I. | ||||||||||||||||||||||||||||||||
II. A. NATURAL GAS PRODUCTION PERFORMANCE | ||||||||||||||||||||||||||||||||
Month / Period | Planned Target (MCM) | Actual Production (MCM) | %age achieve-ment | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) | |||||||||||||||||||||||||||
July, 2014* | 3086.827 | 2739.101 | 88.7 | -11.3 | -9.0 | |||||||||||||||||||||||||||
April,2014-July, 2014* | 11957.548 | 11345.389 | 94.9 | -5.1 | -5.2 | |||||||||||||||||||||||||||
April,2013-July, 2013 | 11965.444 | |||||||||||||||||||||||||||||||
MCM: Million Cubic Metres. | *: Provisional. | |||||||||||||||||||||||||||||||
B. COMPANY-WISE ACHIEVEMENT | ||||||||||||||||||||||||||||||||
Company / State | Planned Target (MCM) | Actual Production (MCM) | %age achievement | Surplus(+) Shortfall(-) (%age) | ||||||||||||||||||||||||||||
ONGC | 2029.747 | 1783.915 | 87.9 | -12.1 | ||||||||||||||||||||||||||||
Gujarat | 113.003 | 118.406 | 104.8 | |||||||||||||||||||||||||||||
Rajasthan | 1.320 | 0.676 | 51.2 | |||||||||||||||||||||||||||||
Andhra Pradesh | 89.797 | 17.414 | 19.4 | |||||||||||||||||||||||||||||
Tamil Nadu | 113.750 | 110.051 | 96.7 | |||||||||||||||||||||||||||||
Assam | 37.646 | 40.263 | 107.0 | |||||||||||||||||||||||||||||
Tripura | 103.290 | 94.723 | 91.7 | |||||||||||||||||||||||||||||
Mumbai High Offshore | 1570.941 | 1402.382 | 89.3 | |||||||||||||||||||||||||||||
OIL | 247.120 | 241.883 | 97.9 | -2.1 | ||||||||||||||||||||||||||||
Assam | 223.910 | 224.381 | 100.2 | |||||||||||||||||||||||||||||
Arunachal Pradesh | 1.400 | 0.938 | 67.0 | |||||||||||||||||||||||||||||
Rajasthan | 21.810 | 16.564 | 75.9 | |||||||||||||||||||||||||||||
PRIVATE/JVC | 809.959 | 713.303 | 88.1 | -11.9 | ||||||||||||||||||||||||||||
Onshore $ | 127.976 | 106.872 | 83.5 | |||||||||||||||||||||||||||||
Offshore | 681.983 | 606.431 | 88.9 | |||||||||||||||||||||||||||||
TOTAL | 3086.827 | 2739.101 | 88.7 | -11.3 | ||||||||||||||||||||||||||||
$: Including Coal Bed Methane production. | ||||||||||||||||||||||||||||||||
C. REASONS FOR SHORTFALL | ||||||||||||||||||||||||||||||||
Company / State | Reasons for shortfall | |||||||||||||||||||||||||||||||
ONGC (Rajasthan) | Less offtake by consumers. | |||||||||||||||||||||||||||||||
ONGC (Andhra Pradesh) | GAIL pipeline blast (Rajamundry) affected the production due to forced closure of wells | |||||||||||||||||||||||||||||||
ONGC (Tamilnadu) | Production affected due to less offtake by M/s. Gail. | |||||||||||||||||||||||||||||||
ONGC (Offshore) | High tidal waves leading to exposure of pipeline at landfall point (Hazira), gas supply stopped from 11th July,2014 and restored on 18th July’14. Non availability of booster compressor affected production in Bassein region. G-1-11 well was shut down due to umbilical repair operations. Nil offtake by M/s. GAIL since 5th July’14 onwards due to pipeline health check-up jobs affected production in Eastern offshore. | |||||||||||||||||||||||||||||||
Pvt/JVCs (West Bengal) | Prolonged dewatering in new wells. | |||||||||||||||||||||||||||||||
Pvt/JVCs (M.P.) | CBM produced in small quantities are being internally used and flared as no market in near vicinity. Field under development. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Rajasthan) | MPT turbines for power system under repair/overhauling. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Jharkhand) | Incidentally produced CBM is being sold in small quantities. | |||||||||||||||||||||||||||||||
Pvt/JVCs (Off-shore) | Non-associated gas wells are closed from 3-7-2014 till date due to on-going safety audit after GAIL pipeline accident near Tatipaka. Due to SIMOPS (rig move) activity during the month, production interrupted in RAVVA Block. A total of 10 wells in D1, D3 and 3 wells in MA have ceased to flow due to water /sand ingress in KG-DWN-98/3 field. Tapti gas production is lower than planned due to STA 7 well integrity Issue. | |||||||||||||||||||||||||||||||
A statement showing natural gas production during July, 2014 and cumulatively for the period April,2014- July, 2014 vis-à-vis 2013-14 is at Annexure-II. | ||||||||||||||||||||||||||||||||
.…. | ||||||||||||||||||||||||||||||||
III. A. REFINERY CRUDE THROUGHPUT | ||||||||||||||||||||||||||||||||
(IN TERMS OF CRUDE OIL PROCESSED) | ||||||||||||||||||||||||||||||||
Month / Period | Planned Target (TMT) | Actual Production (TMT) | %age achievement | Surplus(+) Shortfall(-) Vis-à-vis target (in %age) | Surplus(+) Shortfall(-) over last year (in %age) | |||||||||||||||||||||||||||
July, 2014* | 19605.166 | 18093.776 | 92.3 | -7.7 | -5.5 | |||||||||||||||||||||||||||
April,2014-July, 2014* | 74042.668 | 72217.795 | 97.5 | -2.5 | -2.2 | |||||||||||||||||||||||||||
April,2013-July, 2013 | 73839.069 | |||||||||||||||||||||||||||||||
*: Provisional. | ||||||||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||||||
1. RIL (SEZ) production figures for June, 2014-July, 2014 are on pro rata basis. | ||||||||||||||||||||||||||||||||
The crude throughput in IOC (Guwahati, Mathura & Barauni), BPCL (Kochi), HPCL(Mumbai & Visakh), NRL (Numaligarh) & ONGC (Tatipaka) refineries have exceeded their planned target. | ||||||||||||||||||||||||||||||||
The crude throughput in IOC (Gujarat, Haldia, Digboi, Panipat& Bongaigaon), BPCL (Mumbai), CPCL (Manali& Narimanam), MRPL ( Mangalore) BORL(Bina), HMEL (Bhatinda), EOL (Vadinar) & RIL (Jamnagar DTA & SEZ) refineries was less than their planned target. | ||||||||||||||||||||||||||||||||
Company / State | Reasons for shortfall | |||||||||||||||||||||||||||||||
IOCL,Haldia | Throughput is lower due to low Bitumen demand during monsoon. | |||||||||||||||||||||||||||||||
IOCL,Gujarat | Throughput is marginally lower in line with product demand. | |||||||||||||||||||||||||||||||
IOCL, Panipat | Throughput is lower because of extended planned shutdown. | |||||||||||||||||||||||||||||||
IOCL,Bongaigoan | Throughput is lower as per the crude availability. | |||||||||||||||||||||||||||||||
BPCL, Mumbai | Throughput is lower due to build up of ISD stocks and DHDS shutdown during first fortnight of the month. | |||||||||||||||||||||||||||||||
CPCL , Manali | Throughput is lower than planned due to CDU III unplanned shutdown for carrying out Furnace refractory jobs | |||||||||||||||||||||||||||||||
CPCL , Narimanam | Throughput is lower than planned due to reduced availability of crude. | |||||||||||||||||||||||||||||||
BORL, Bina | Refinery Shutdown for 12 days during the month. | |||||||||||||||||||||||||||||||
HMEL, Bhatinda | Throughput is lower than planned due to incident at the refinery during the month of June’14 | |||||||||||||||||||||||||||||||
A statement showing refinery-wise production during the month of July, 2014 and cumulatively for the period April,2014-July, 2014 vis-à-vis 2013-14 is at Annexure-III. | ||||||||||||||||||||||||||||||||
IV. REFINERY CAPACITY UTILISATION | ||||||||||||||||||||||||||||||||
Month | Utilisation (%) | Period | Utilisation (%) | |||||||||||||||||||||||||||||
July, 2014* | 99.1 | July, 2013- July, 2014 | 100.5 | |||||||||||||||||||||||||||||
July, 2013 | 104.8 | July, 2012- July, 2013 | 111.9 | |||||||||||||||||||||||||||||
The refinery-wise details of the capacity utilisation during July, 2014 and cumulatively for the period April, 2014 - July, 2014 vis-a-vis 2013-14 are given in Annexure-IV. |